VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 1999 Chilhowie  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Rural Retreat 2001 37.1 7 4 355 179 0.66 27.5 45.8 35.4 1 A C Hogoheegee 377  5  5  5  5   28.8
2 Glenvar 2010 37.0 6 4 266 217 0.55 30.5 41.7 27.1 2 A C Three Rivers 657  5  4 *  6  5   31.6
3 Patrick Henry(GS) 1999 36.9 7 4 277 189 0.59 25.8 33.4 30.6 2 A C Hogoheegee 449  6  4  6  4   30.5
4 Lebanon 2001 36.6 7 3 221 100 0.69 23.2 24.3 49.4 2 A C Hogoheegee 563  8  2 *  8  3   45.1
5 Narrows 2003 36.1 7 3 309 150 0.67 22.7 36.3 30.8 1 A C Mtn. Empire 278  7  3 *  7  4   24.0
6 Northwood 1999 36.1 8 3 239 143 0.63 22.0 22.1 35.6 1 A C Hogoheegee 271  7  3 *  7  4   30.8
7 Rural Retreat 1999 36.1 8 4 344 179 0.66 26.6 39.7 37.2 1 A C Hogoheegee 386  7  3 *  8  4   38.2
8 Bath County 2004 36.0 6 5 200 179 0.53 25.9 23.4 41.7 1 A C Pioneer 237  4  5  5  5   26.3
9 James River(B) 2002 36.0 7 2 253 99 0.72 17.6 23.1 32.8 2 A C Pioneer 499  6  4  6  4   31.7
10 Lebanon 2003 36.0 7 4 303 138 0.69 26.7 38.1 44.7 2 A C Hogoheegee 560  9  1 *  10  2   55.6
11 Chilhowie 1999 35.4 7 3 220 160 0.58 16.7 14.4 17.4 2 A C Hogoheegee 430  5  5  5  5   19.6
12 Chilhowie 2009 35.1 7 4 239 159 0.60 25.3 27.1 36.6 2 A C Hogoheegee 446  8  2 *  9  3   37.7
13 Glenvar 2009 35.0 7 3 250 151 0.62 21.5 26.2 27.9 2 A C Three Rivers 657  6  4  6  4   37.0
14 James River(B) 2001 34.1 6 3 254 139 0.65 22.6 32.5 29.5 2 A C Pioneer 502  7  2  7  2   36.0
15 Grayson County 2001 33.9 6 3 315 200 0.61 22.8 41.2 17.0 2 A C Mtn. Empire 599  3  5  3  5   14.1
16 Patrick Henry(GS) 2004 33.7 7 3 254 124 0.67 20.6 24.9 34.6 2 A C Hogoheegee 470  3  7  3  7   17.0
17 Chilhowie 2004 33.7 7 3 205 206 0.50 23.5 22.4 20.1 2 A C Hogoheegee 397  8  2 *  8  3   46.0
  Averages - 35.5 6.0 4.0 288 209 0.58 27.3 37.3 28.7 - - - - 467 6.1 3.6 6.4 4.1 32.4
 
% Chance of making playoffs next year (8/17) 47.1 %