VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2002 Forest Park  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Franklin County 2019 82.0 4 3 169 128 0.57 71.7 76.8 63.1 6 AAA 6A Piedmont 2,107      -  -  -
2 West Springfield 2000 81.9 4 6 136 229 0.37 88.4 60.4 73.4 6 AAA Northern Patriot 2,224  6  3  6  3   95.4
3 Annandale 2001 81.7 4 5 253 274 0.48 85.8 97.2 58.7 6 AAA Northern Patriot 2,363  5  5  5  5   84.0
4 Chantilly 2005 81.5 4 6 113 214 0.35 86.6 50.4 75.9 6 AAA Northern Concorde 2,878  7  3 *  10  4   103.5
5 Stonewall Jackson(M) 2006 79.7 4 5 226 305 0.43 83.5 89.6 52.1 6 AAA Northwest Cedar Run 2,194  4  6  4  6   66.0
6 Forest Park 2002 78.4 3 7 56 138 0.29 92.8 24.9 97.0 6 AAA Northwest Cardinal 2,437  2  8  2  8   66.8
7 Chantilly 1999 77.7 4 6 169 131 0.56 85.2 69.4 95.9 6 AAA Northern Concorde 2,497  6  4  6  4   87.6
8 Woodbridge 1999 77.4 4 5 192 151 0.56 81.3 79.7 84.0 6 AAA Northwest Cardinal 2,822  2  7  2  7   65.3
9 Landstown 2002 76.8 4 6 217 241 0.47 82.6 81.0 68.0 6 AAA Eastern Beach 1,909  10  0 *  13  1   113.0
10 Princess Anne 2002 76.8 4 6 207 221 0.48 82.6 78.8 71.9 6 AAA Eastern Beach 2,250  5  5  5  5   86.5
11 Osbourn 2003 76.7 4 6 119 206 0.37 83.4 51.1 76.0 6 AAA Northwest Cedar Run 1,991  3  7  3  7   69.2
12 First Colonial 2002 76.0 4 6 167 213 0.44 82.7 67.1 73.5 6 AAA Eastern Beach 1,955  7  3  7  3   95.7
13 Westfield 2001 75.6 4 5 289 199 0.59 78.9 100.7 69.9 6 AAA Northern Concorde 2,335  10  0 *  10  1   108.7
14 Stafford 2012 74.6 3 7 182 284 0.39 77.3 67.3 56.1 6 AAA Northwest Commonwealth 1,887  1  9  1  9   54.0
15 Chantilly 2001 74.6 4 5 132 126 0.51 78.7 58.7 90.1 6 AAA Northern Concorde 2,494  6  4  6  4   84.3
  Averages - 78.1 3.0 5.0 175 204 0.46 82.8 70.2 73.7 - - - - 2,290 5.3 4.6 5.7 4.8 84.3
 
% Chance of making playoffs next year (3/14) 21.4 %