VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 1999 Menchville  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Kempsville 2008 57.4 3 7 186 290 0.39 71.0 65.0 51.8 6 AAA Eastern Beach 1,874  5  5 *  5  6   72.9
2 Gar-Field 2014 57.4 3 7 157 256 0.38 71.0 56.7 58.5 6 AAA Northwest Cardinal 2,380  0  10  0  10   37.1
3 West Potomac 2009 57.2 2 8 174 304 0.36 77.2 65.5 53.7 6 AAA Northern Patriot 2,178  6  4  6  4   80.8
4 W.T. Woodson 2011 57.0 2 8 108 302 0.26 77.1 42.6 53.9 6 AAA Northern Patriot 2,130  2  8  2  8   53.1
5 Menchville 1999 57.0 1 9 76 306 0.20 84.2 32.6 57.5 6 AAA Eastern Peninsula 1,767  1  9  1  9   53.9
6 Gloucester 2008 56.8 1 9 201 438 0.31 82.5 77.2 39.7 6 AAA Eastern Peninsula 1,954  0  10  0  10   41.5
7 Matoaca 2010 56.7 3 7 212 300 0.41 70.3 70.9 49.8 6 AAA Central Central 1,824  5  5  5  5   65.4
8 Maury 2010 56.7 2 8 104 253 0.29 74.5 40.2 60.8 6 AAA Eastern Eastern 1,849  1  9  1  9   47.2
9 Osbourn Park 1999 56.7 3 7 150 147 0.51 75.9 57.9 86.7 6 AAA Northwest Cardinal 2,210  4  6  4  6   62.3
10 Frank Cox 2000 56.5 1 9 195 361 0.35 83.4 75.1 48.8 6 AAA Eastern Beach 2,170  1  9  1  9   53.2
11 Stonewall Jackson(M) 2002 56.5 0 10 46 236 0.16 90.0 18.0 72.5 6 AAA Northwest Cedar Run 2,559  2  8  2  8   67.2
12 Lake Braddock 2004 56.5 0 10 73 272 0.21 89.9 33.8 66.2 6 AAA Northern Patriot 2,657  6  4  6  4   77.2
13 Bayside 2005 56.5 2 8 177 295 0.38 76.5 66.0 54.8 6 AAA Eastern Beach 2,115  5  5  5  5   74.8
14 Princess Anne 2005 56.5 2 8 187 478 0.28 76.5 69.0 32.8 6 AAA Eastern Beach 2,181  0  10  0  10   44.3
15 Tallwood 2005 56.5 2 8 159 288 0.36 76.5 60.6 56.2 6 AAA Eastern Beach 2,035  8  2 *  8  3   92.6
  Averages - 56.8 1.0 8.0 147 301 0.33 78.4 55.4 56.2 - - - - 2,126 3.1 6.9 3.1 7.1 61.6
 
% Chance of making playoffs next year (2/15) 13.3 %