VHSL-REFERENCE.COM
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009   |  Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |

1999-09 by Team Year   |   1999-09 Totals by Team  

VHSL Football 2009 Student Efficiency Rating (SER)

The Student Efficiency Rating (SER) is calculated by Team Rating Points/School Students.

Student Efficiency Rating (SER) is a measurement to see which teams get the most VHSL football rating points from their student Enrollment.

Basically its the team rating points per capita (students).

The average SER for all VHSL teams is 1.0.

For example:

Team A Rating 70 -Team A Enrollment 2,000 SER might = 1.00
Team B Rating 70 -Team B Enrollment 1,000 SER would = 2.00

Essentially team B got the same number of rating points with half the number of students,
thus their 1000 students were twice as efficient as team A's in earning football rating points.


# Team GY SER G W L Pct
StUD

Rating
Div GROUP REGION DISTRICT
1 West Point 2009 2.34 13 11 2 0.846 232 52.3 1 A A Tidewater
2 Altavista ***** 2009 2.29 14 13 1 0.929 447 65.4 1 A B Dogwood
3 Essex ***** 2009 2.21 14 14 0 1.000 522 67.7 2 A A Northern Neck
4 J.I. Burton 2009 2.18 14 11 3 0.786 252 49.9 1 A D Lonesome Pine
5 Phoebus ***** 2009 2.15 15 15 0 1.000 1,276 112.1 5 AAA Eastern Peninsula
6 Northside ***** 2009 1.96 14 12 2 0.857 963 84.9 3 AA III Blue Ridge
7 Cave Spring 2009 1.95 13 10 3 0.769 864 78.7 3 AA IV River Ridge
8 Goochland 2009 1.95 12 10 2 0.833 740 71.7 3 AA II Jefferson
9 Gretna 2009 1.93 13 10 3 0.769 651 66.3 2 A B Dogwood
10 Sussex Central 2009 1.88 12 10 2 0.833 390 50.6 1 A A Tri-Rivers
11 Gate City 2009 1.84 10 9 1 0.900 681 64.9 2 A D Clinch Mountain A
12 Appomattox 2009 1.81 12 9 3 0.750 656 62.4 2 A B Dogwood
13 Liberty(Bed) 2009 1.81 12 10 2 0.833 972 78.5 3 AA III Seminole
14 Buckingham County 2009 1.79 11 10 1 0.909 680 62.9 2 A B James River
15 Bruton 2009 1.75 14 11 3 0.786 719 63.4 3 AA I Bay Rivers
16 Radford 2009 1.73 15 11 4 0.733 439 48.8 2 A C Three Rivers
17 Salem 2009 1.72 12 11 1 0.917 1,271 89.4 4 AA IV River Ridge
18 Handley 2009 1.72 13 12 1 0.923 1,116 81.6 3 AA II Northwestern
19 Richlands 2009 1.69 12 10 2 0.833 781 64.3 3 AA IV Southwest
20 Riverheads 2009 1.68 12 10 2 0.833 526 51.7 1 A B Shenandoah
21 Clintwood 2009 1.68 12 9 3 0.750 318 41.6 1 A D Lonesome Pine
22 Broad Run ***** 2009 1.67 14 14 0 1.000 1,479 96.8 4 AA II Dulles
23 Lancaster 2009 1.66 10 8 2 0.800 448 47.4 2 A A Northern Neck
24 Brookville 2009 1.66 12 9 3 0.750 988 72.9 3 AA III Seminole
25 R.E. Lee(ST) 2009 1.63 12 8 4 0.667 799 63.0 3 AA III Southern Valley
26 Lake Taylor 2009 1.62 13 10 3 0.769 1,466 93.2 5 AAA Eastern Eastern
27 Christiansburg 2009 1.61 14 10 4 0.714 1,042 73.2 4 AA IV River Ridge
28 Amherst County 2009 1.60 14 13 1 0.929 1,460 92.1 4 AA III Seminole
29 Clarke County 2009 1.60 11 10 1 0.909 762 60.0 2 A B Bull Run
30 Madison County 2009 1.59 11 9 2 0.818 604 52.4 1 A B Bull Run
31 Western Albemarle 2009 1.57 12 10 2 0.833 1,041 71.4 3 AA II Jefferson
32 Holston 2009 1.57 13 11 2 0.846 312 38.6 1 A C Hogoheegee
33 James Monroe 2009 1.57 10 8 2 0.800 814 61.1 3 AA I Battlefield
34 Norcom 2009 1.55 11 8 3 0.727 1,355 84.6 5 AAA Eastern Eastern
35 King William 2009 1.55 12 9 3 0.750 632 52.4 2 A A Tidewater
36 Harrisonburg 2009 1.55 12 10 2 0.833 1,254 79.6 4 AA III Massanutten
37 Dan River 2009 1.54 10 6 4 0.600 630 52.0 2 A B Dogwood
38 Washington & Lee 2009 1.53 11 8 3 0.727 550 48.2 2 A A Northern Neck
39 Franklin 2009 1.50 11 8 3 0.727 412 41.1 1 A A Tri-Rivers
40 Turner Ashby 2009 1.48 12 9 3 0.750 1,116 70.3 4 AA III Massanutten
41 Hidden Valley 2009 1.46 11 7 4 0.636 1,186 72.6 4 AA IV River Ridge
42 Graham 2009 1.46 11 4 7 0.364 523 44.6 3 AA IV Southwest
43 Stuarts Draft 2009 1.45 11 5 6 0.455 715 52.3 3 AA III Southern Valley
44 Park View(St) 2009 1.44 12 8 4 0.667 1,217 72.5 3 AA II Dulles
45 Lakeland 2009 1.44 10 6 4 0.600 1,289 75.5 5 AAA Eastern Southeastern
46 Deep Creek 2009 1.43 10 5 5 0.500 1,216 72.2 5 AAA Eastern Southeastern
47 Lebanon 2009 1.41 13 8 5 0.615 546 44.0 2 A D Clinch Mountain A
48 Great Bridge 2009 1.41 12 9 3 0.750 1,665 88.9 5 AAA Eastern Southeastern
49 Hampton 2009 1.40 12 8 4 0.667 1,636 87.6 5 AAA Eastern Peninsula
50 Skyline 2009 1.40 11 6 5 0.545 943 59.8 3 AA II Northwestern
51 William Campbell 2009 1.40 10 3 7 0.300 385 37.4 1 A B Dogwood
52 Hanover 2009 1.39 13 9 4 0.692 1,338 74.9 5 AAA Central Capital
53 Stone Bridge 2009 1.39 15 13 2 0.867 1,827 94.1 5 AAA Northern Liberty
54 Churchland 2009 1.38 11 7 4 0.636 1,610 85.4 5 AAA Eastern Eastern
55 Booker T. Washington 2009 1.38 10 5 5 0.500 1,386 76.2 5 AAA Eastern Eastern
56 Magna Vista 2009 1.37 12 7 5 0.583 1,014 61.3 4 AA IV Piedmont
57 L.C. Bird 2009 1.36 11 10 1 0.909 1,723 88.5 6 AAA Central Dominion
58 Fort Chiswell 2009 1.36 13 11 2 0.846 524 41.8 2 A C Mtn. Empire
59 W.T. Woodson 2009 1.34 13 11 2 0.846 2,094 101.6 6 AAA Northern Patriot
60 Colonial Forge 2009 1.34 11 9 2 0.818 1,899 93.7 6 AAA Northwest Commonwealth
61 Oscar Smith 2009 1.34 14 13 1 0.929 2,163 103.8 6 AAA Eastern Southeastern
62 George Mason 2009 1.33 10 7 3 0.700 629 45.0 2 A B Bull Run
63 Powhatan 2009 1.33 13 12 1 0.923 1,393 73.9 4 AA I Southside
64 Woodside 2009 1.32 13 11 2 0.846 2,060 98.8 6 AAA Eastern Peninsula
65 George Wythe(W) 2009 1.32 11 7 4 0.636 473 38.7 2 A C Hogoheegee
66 Meadowbrook 2009 1.32 10 9 1 0.900 1,859 90.7 6 AAA Central Central
67 Powell Valley 2009 1.32 11 5 6 0.455 547 41.2 2 A D Lonesome Pine
68 Bayside 2009 1.31 12 10 2 0.833 2,038 96.5 6 AAA Eastern Beach
69 Brooke Point 2009 1.30 12 7 5 0.583 1,643 81.5 5 AAA Northwest Commonwealth
70 Giles 2009 1.30 11 6 5 0.545 506 39.1 2 A C Three Rivers
71 Spotswood 2009 1.29 12 9 3 0.750 1,329 69.1 4 AA III Massanutten
72 Massaponax 2009 1.27 13 10 3 0.769 1,896 89.0 5 AAA Northwest Commonwealth
73 Alleghany 2009 1.27 11 6 5 0.545 781 48.4 3 AA III Blue Ridge
74 York 2009 1.27 11 7 4 0.636 1,041 57.8 4 AA I Bay Rivers
75 North Stafford 2009 1.27 11 7 4 0.636 1,664 80.2 5 AAA Northwest Commonwealth
76 R.E. Lee(S) 2009 1.26 13 9 4 0.692 1,785 84.3 5 AAA Northern Patriot
77 Loudoun County 2009 1.26 11 8 3 0.727 1,449 71.9 4 AA II Dulles
78 Chilhowie 2009 1.25 11 7 4 0.636 437 35.1 2 A C Hogoheegee
79 Chancellor 2009 1.24 12 9 3 0.750 1,361 67.7 4 AA I Battlefield
80 Sherando 2009 1.24 12 9 3 0.750 1,512 72.9 4 AA II Northwestern
81 Highland Springs 2009 1.23 11 9 2 0.818 1,778 82.0 6 AAA Central Capital
82 J.R. Tucker 2009 1.22 10 8 2 0.800 1,643 76.7 6 AAA Central Colonial
83 Tazewell 2009 1.22 11 5 6 0.455 724 44.5 3 AA IV Southwest
84 Osbourn 2009 1.22 13 9 4 0.692 1,863 84.0 5 AAA Northwest Cedar Run
85 William Fleming 2009 1.22 9 6 3 0.667 1,549 73.0 5 AAA Northwest Western Valley
86 Petersburg 2009 1.22 12 6 6 0.500 1,262 63.0 5 AAA Central Central
87 J.J. Kelly 2009 1.21 11 8 3 0.727 473 35.3 2 A D Lonesome Pine
88 Hermitage 2009 1.20 12 10 2 0.833 2,051 89.5 6 AAA Central Colonial
89 Liberty(Beal) 2009 1.20 12 8 4 0.667 1,390 66.6 4 AA II Evergreen
90 Nelson County 2009 1.20 10 2 8 0.200 558 38.0 1 A B Dogwood
91 Lunenburg 2009 1.20 10 6 4 0.600 472 35.0 1 A B James River
92 Thomas Dale ***** 2009 1.20 14 12 2 0.857 2,374 100.0 6 AAA Central Central
93 Poquoson 2009 1.20 12 6 6 0.500 898 49.5 3 AA I Bay Rivers
94 Bethel 2009 1.19 11 6 5 0.545 1,836 81.0 5 AAA Eastern Peninsula
95 Riverbend 2009 1.18 11 8 3 0.727 1,926 83.7 6 AAA Northwest Commonwealth
96 Bath County 2009 1.18 13 8 5 0.615 256 27.3 1 A C Pioneer
97 Marion 2009 1.18 12 8 4 0.667 788 45.2 3 AA IV Southwest
98 John Marshall 2009 1.18 10 5 5 0.500 850 47.2 5 AAA Central Colonial
99 Park View(SH) 2009 1.18 11 6 5 0.545 746 43.6 3 AA I Southside
100 Smithfield 2009 1.17 11 8 3 0.727 1,223 59.4 4 AA I Bay Rivers
101 Lake Braddock 2009 1.17 15 12 3 0.800 2,507 102.3 6 AAA Northern Patriot
102 Grassfield 2009 1.17 12 9 3 0.750 2,143 89.7 6 AAA Eastern Southeastern
103 Millbrook 2009 1.16 11 5 6 0.455 1,242 59.5 3 AA II Northwestern
104 Broadway 2009 1.16 10 5 5 0.500 1,092 54.4 4 AA III Massanutten
105 Frank Cox 2009 1.16 11 7 4 0.636 1,938 82.1 6 AAA Eastern Beach
106 Battlefield 2009 1.15 13 12 1 0.923 2,733 108.3 6 AAA Northwest Cedar Run
107 Patrick County 2009 1.15 10 5 5 0.500 768 43.4 3 AA IV Piedmont
108 Briar Woods 2009 1.15 10 4 6 0.400 1,259 59.5 4 AA II Dulles
109 Denbigh 2009 1.15 10 5 5 0.500 1,595 70.5 5 AAA Eastern Peninsula
110 GW-Danville 2009 1.15 10 5 5 0.500 1,526 68.2 5 AAA Northwest Western Valley
111 Warwick 2009 1.15 11 6 5 0.545 1,736 75.1 5 AAA Eastern Peninsula
112 South County 2009 1.15 12 7 5 0.583 2,059 85.5 6 AAA Northern Patriot
113 Dominion 2009 1.14 10 4 6 0.400 1,201 57.2 3 AA II Dulles
114 Jefferson Forest 2009 1.13 10 5 5 0.500 1,320 60.3 4 AA III Seminole
115 Central(W) 2009 1.13 10 6 4 0.600 769 42.5 2 A B Shenandoah
116 Ocean Lakes 2009 1.12 10 10 0 1.000 2,469 96.8 6 AAA Eastern Beach
117 Clover Hill 2009 1.12 11 8 3 0.727 1,542 66.9 5 AAA Central Dominion
118 Buffalo Gap 2009 1.12 11 6 5 0.545 608 37.0 1 A B Shenandoah
119 Varina 2009 1.12 10 8 2 0.800 2,015 81.9 6 AAA Central Capital
120 Colonial Beach 2009 1.12 10 4 6 0.400 182 23.4 1 A A Northern Neck
121 Woodbridge 2009 1.12 11 10 1 0.909 2,490 96.9 6 AAA Northwest Cardinal
122 Fort Defiance 2009 1.11 10 4 6 0.400 853 44.5 3 AA III Southern Valley
123 Tabb 2009 1.11 10 6 4 0.600 1,265 57.4 4 AA I Bay Rivers
124 Eastern Montgomery 2009 1.10 11 8 3 0.727 309 27.1 1 A C Three Rivers
125 James Wood 2009 1.10 12 7 5 0.583 1,321 59.0 4 AA II Northwestern
126 Green Run 2009 1.10 10 5 5 0.500 1,804 73.9 5 AAA Eastern Beach
127 Courtland 2009 1.09 10 6 4 0.600 1,256 56.1 4 AA I Battlefield
128 Blacksburg 2009 1.08 10 3 7 0.300 1,116 51.6 4 AA IV River Ridge
129 Franklin County 2009 1.08 12 9 3 0.750 2,183 84.4 6 AAA Northwest Western Valley
130 Staunton River 2009 1.08 11 5 6 0.455 1,098 50.7 4 AA III Blue Ridge
131 Maury 2009 1.07 11 6 5 0.545 1,920 75.6 6 AAA Eastern Eastern
132 Osbourn Park 2009 1.07 13 10 3 0.769 2,638 97.5 6 AAA Northwest Cardinal
133 Dinwiddie 2009 1.07 11 6 5 0.545 1,554 64.2 5 AAA Central Central
134 Middlesex 2009 1.07 10 5 5 0.500 433 29.9 2 A A Tidewater
135 Glenvar 2009 1.07 10 7 3 0.700 637 36.1 2 A C Three Rivers
136 Kempsville 2009 1.06 11 5 6 0.455 1,874 73.7 6 AAA Eastern Beach
137 Appalachia 2009 1.06 10 5 5 0.500 218 23.3 1 A D Lonesome Pine
138 Lee-Davis 2009 1.05 10 6 4 0.600 1,639 65.8 6 AAA Central Capital
139 Loudoun Valley 2009 1.05 10 6 4 0.600 2,175 81.7 6 AAA Northwest Cedar Run
140 Hayfield 2009 1.04 12 9 3 0.750 1,785 69.7 5 AAA Northern National
141 Colonial Heights 2009 1.04 10 4 6 0.400 896 43.0 5 AAA Central Central
142 Matoaca 2009 1.04 10 5 5 0.500 1,669 65.9 6 AAA Central Central
143 Kings Fork 2009 1.03 10 3 7 0.300 1,487 60.2 5 AAA Eastern Southeastern
144 Randolph-Henry 2009 1.03 10 6 4 0.600 680 36.3 2 A B James River
145 William Byrd 2009 1.03 11 5 6 0.455 1,194 51.4 4 AA III Blue Ridge
146 Woodrow Wilson 2009 1.03 10 2 8 0.200 1,249 52.9 5 AAA Eastern Eastern
147 James Robinson 2009 1.02 12 10 2 0.833 2,727 95.8 6 AAA Northern Concorde
148 Salem(VB) 2009 1.02 10 5 5 0.500 1,958 73.3 6 AAA Eastern Beach
149 Kecoughtan 2009 1.02 10 4 6 0.400 1,850 69.9 6 AAA Eastern Peninsula
150 Heritage(Lyn) 2009 1.02 10 3 7 0.300 1,065 46.9 4 AA III Seminole
151 Carroll County 2009 1.02 10 6 4 0.600 1,158 49.6 4 AA IV Southwest
152 Brunswick 2009 1.02 10 5 5 0.500 636 34.4 3 AA I Southside
153 Heritage(Le) 2009 1.01 10 2 8 0.200 1,739 66.3 5 AAA Northwest Cedar Run
154 James Madison 2009 1.01 12 7 5 0.583 1,935 71.9 5 AAA Northern Liberty
155 Kellam 2009 1.00 10 3 7 0.300 1,812 67.8 5 AAA Eastern Beach
156 Lafayette 2009 1.00 10 5 5 0.500 1,069 46.2 4 AA I Bay Rivers
157 Virginia 2009 0.99 10 6 4 0.600 680 34.8 2 A D Clinch Mountain A
158 Wilson Memorial 2009 0.99 10 5 5 0.500 736 36.2 3 AA III Southern Valley
159 Martinsville 2009 0.98 10 2 8 0.200 781 37.1 3 AA IV Piedmont
160 Landstown 2009 0.96 11 6 5 0.545 2,451 82.4 6 AAA Eastern Beach
161 C.D. Hylton 2009 0.96 10 5 5 0.500 2,102 72.8 6 AAA Northwest Cardinal
162 Cosby(C) 2009 0.96 10 7 3 0.700 1,902 67.0 6 AAA Central Dominion
163 Atlee 2009 0.95 10 5 5 0.500 1,518 56.4 5 AAA Central Capital
164 Mountain View 2009 0.95 10 4 6 0.400 1,846 65.1 5 AAA Northwest Commonwealth
165 Thomas Edison 2009 0.95 11 7 4 0.636 1,760 62.5 5 AAA Northern National
166 Nansemond River 2009 0.94 10 2 8 0.200 1,343 51.1 5 AAA Eastern Southeastern
167 Manchester 2009 0.94 10 6 4 0.600 1,902 66.1 6 AAA Central Dominion
168 Fauquier 2009 0.94 10 5 5 0.500 1,398 52.2 4 AA II Evergreen
169 Louisa 2009 0.94 11 7 4 0.636 1,488 54.6 4 AA II Jefferson
170 Cumberland 2009 0.94 10 3 7 0.300 491 27.8 1 A B James River
171 Luray 2009 0.94 10 4 6 0.400 514 28.4 1 A B Shenandoah
172 James River(B) 2009 0.93 11 5 6 0.455 471 27.3 2 A C Pioneer
173 Jamestown 2009 0.93 10 6 4 0.600 1,245 47.8 4 AA I Bay Rivers
174 Charles City 2009 0.93 11 4 7 0.364 280 22.1 1 A A Tri-Rivers
175 Gar-Field 2009 0.93 10 6 4 0.600 2,439 79.3 6 AAA Northwest Cardinal
176 Eastern View 2009 0.93 10 6 4 0.600 1,143 44.8 4 AA I Battlefield
177 Hopewell 2009 0.92 10 2 8 0.200 1,059 42.2 5 AAA Central Central
178 Greensville 2009 0.91 11 5 6 0.455 760 34.2 3 AA I Southside
179 Haysi 2009 0.91 11 5 6 0.455 283 21.8 1 A D Black Diamond
180 West Springfield 2009 0.91 10 4 6 0.400 2,280 73.8 6 AAA Northern Patriot
181 South Lakes 2009 0.91 11 5 6 0.455 1,631 56.6 5 AAA Northern Liberty
182 Fairfax 2009 0.90 11 6 5 0.545 2,219 71.5 6 AAA Northern Liberty
183 First Colonial 2009 0.90 10 4 6 0.400 2,080 67.4 6 AAA Eastern Beach
184 Oakton 2009 0.90 11 5 6 0.455 2,342 74.0 6 AAA Northern Concorde
185 Kettle Run 2009 0.89 10 3 7 0.300 728 32.4 3 AA II Evergreen
186 Huguenot 2009 0.89 10 3 7 0.300 1,206 44.5 5 AAA Central Dominion
187 Falls Church 2009 0.89 10 5 5 0.500 1,345 48.0 5 AAA Northern National
188 Potomac 2009 0.88 10 2 8 0.200 1,689 56.6 5 AAA Northwest Cardinal
189 Rappahannock 2009 0.88 10 2 8 0.200 380 23.3 1 A A Northern Neck
190 James River(C) 2009 0.87 10 6 4 0.600 2,005 63.7 6 AAA Central Dominion
191 Chincoteague 2009 0.87 4 2 2 0.500 199 18.7 1 A A Eastern Shore-A
192 Mills Godwin 2009 0.87 10 5 5 0.500 1,778 57.7 6 AAA Central Colonial
193 Pulaski County 2009 0.87 10 2 8 0.200 1,526 51.4 4 AA IV River Ridge
194 Stafford 2009 0.87 10 2 8 0.200 1,817 58.6 5 AAA Northwest Commonwealth
195 Warren County 2009 0.86 10 3 7 0.300 771 32.6 3 AA II Evergreen
196 Norview 2009 0.86 10 3 7 0.300 1,902 60.5 6 AAA Eastern Eastern
197 McLean 2009 0.86 11 6 5 0.545 1,760 56.9 5 AAA Northern Liberty
198 Monticello 2009 0.86 10 4 6 0.400 1,148 41.6 3 AA II Jefferson
199 Floyd County 2009 0.85 10 3 7 0.300 603 28.0 2 A C Three Rivers
200 Charlottesville 2009 0.84 10 4 6 0.400 1,211 42.2 3 AA II Jefferson
201 Westfield 2009 0.84 11 6 5 0.545 2,936 83.2 6 AAA Northern Concorde
202 Hickory 2009 0.83 10 3 7 0.300 2,015 61.0 6 AAA Eastern Southeastern
203 Western Branch 2009 0.83 10 4 6 0.400 2,223 65.8 6 AAA Eastern Southeastern
204 Stonewall Jackson(M) 2009 0.83 10 3 7 0.300 2,192 64.8 6 AAA Northwest Cedar Run
205 Monacan 2009 0.82 10 3 7 0.300 1,367 45.1 5 AAA Central Dominion
206 Bassett 2009 0.81 11 3 8 0.273 1,186 40.4 4 AA IV Piedmont
207 Heritage(NN) 2009 0.81 10 1 9 0.100 1,643 50.8 5 AAA Eastern Peninsula
208 Grundy 2009 0.80 11 5 6 0.455 438 22.7 3 AA IV Southwest
209 Mathews 2009 0.79 10 4 6 0.400 431 22.2 1 A A Tidewater
210 Annandale 2009 0.79 10 4 6 0.400 2,531 69.2 6 AAA Northern Patriot
211 Tunstall 2009 0.78 10 3 7 0.300 814 30.5 3 AA IV Piedmont
212 Langley 2009 0.78 10 4 6 0.400 2,086 59.0 6 AAA Northern Liberty
213 Deep Run 2009 0.77 10 5 5 0.500 1,874 53.5 6 AAA Central Colonial
214 Chantilly 2009 0.77 11 5 6 0.455 2,760 72.8 6 AAA Northern Concorde
215 T.C. Williams 2009 0.76 10 5 5 0.500 2,881 75.0 6 AAA Northern Patriot
216 West Potomac 2009 0.76 10 2 8 0.200 2,067 56.8 6 AAA Northern Patriot
217 Herndon 2009 0.75 10 4 6 0.400 2,176 58.7 6 AAA Northern Concorde
218 Menchville 2009 0.75 10 2 8 0.200 1,904 52.7 6 AAA Eastern Peninsula
219 Washington-Lee 2009 0.75 10 5 5 0.500 1,765 49.4 5 AAA Northern National
220 Yorktown 2009 0.75 11 6 5 0.545 1,887 51.9 5 AAA Northern National
221 Potomac Falls 2009 0.73 10 3 7 0.300 1,541 43.5 4 AA II Dulles
222 Patrick Henry(R) 2009 0.73 10 3 7 0.300 1,898 50.8 6 AAA Northwest Western Valley
223 Patrick Henry(A) 2009 0.73 10 3 7 0.300 1,555 43.6 5 AAA Central Colonial
224 Waynesboro 2009 0.72 10 1 9 0.100 861 28.9 3 AA III Southern Valley
225 Northumberland 2009 0.72 10 4 6 0.400 422 19.9 1 A A Northern Neck
226 Grafton 2009 0.72 10 4 6 0.400 1,282 37.4 4 AA I Bay Rivers
227 Covington 2009 0.71 11 6 5 0.545 250 16.3 1 A C Pioneer
228 Manassas Park 2009 0.71 10 2 8 0.200 650 24.2 2 A B Bull Run
229 Centreville 2009 0.70 10 3 7 0.300 2,246 56.0 6 AAA Northern Concorde
230 Orange 2009 0.69 10 4 6 0.400 1,559 41.8 4 AA II Jefferson
231 Granby 2009 0.69 10 2 8 0.200 2,128 52.9 6 AAA Eastern Eastern
232 Honaker 2009 0.69 10 4 6 0.400 401 18.8 2 A D Black Diamond
233 George Marshall 2009 0.69 10 1 9 0.100 1,389 38.0 5 AAA Northern Liberty
234 E.C. Glass 2009 0.69 10 1 9 0.100 1,503 40.2 4 AA III Seminole
235 Amelia County 2009 0.68 10 2 8 0.200 544 21.4 1 A B James River
236 Freedom 2009 0.68 10 0 10 0.000 1,627 42.3 5 AAA Northwest Cardinal
237 Rustburg 2009 0.68 10 1 9 0.100 883 27.6 3 AA III Seminole
238 Rural Retreat 2009 0.67 12 4 8 0.333 347 17.3 1 A C Hogoheegee
239 Fluvanna 2009 0.67 10 3 7 0.300 1,145 32.5 3 AA II Jefferson
240 Nottoway 2009 0.67 10 4 6 0.400 677 23.4 3 AA I Southside
241 Thomas Walker 2009 0.67 11 6 5 0.545 279 15.8 1 A D Cumberland
242 Culpeper County 2009 0.66 10 3 7 0.300 1,024 29.8 3 AA I Battlefield
243 Hurley 2009 0.66 10 7 3 0.700 201 14.1 1 A D Black Diamond
244 Indian River 2009 0.65 10 0 10 0.000 1,749 42.6 5 AAA Eastern Southeastern
245 Midlothian 2009 0.65 10 2 8 0.200 1,465 37.2 5 AAA Central Dominion
246 Tallwood 2009 0.65 10 1 9 0.100 2,105 49.0 6 AAA Eastern Beach
247 Princess Anne 2009 0.64 10 0 10 0.000 1,788 42.9 5 AAA Eastern Beach
248 J.E.B. Stuart 2009 0.63 10 3 7 0.300 1,582 38.6 5 AAA Northern National
249 Chatham 2009 0.63 10 1 9 0.100 639 21.5 2 A B Dogwood
250 Forest Park 2009 0.63 10 1 9 0.100 2,278 51.0 6 AAA Northwest Cardinal
251 Douglas Freeman 2009 0.61 10 2 8 0.200 1,603 37.6 5 AAA Central Colonial
252 Lord Botetourt 2009 0.61 10 2 8 0.200 1,014 27.3 4 AA III Blue Ridge
253 Armstrong 2009 0.59 10 1 9 0.100 1,076 27.5 5 AAA Central Capital
254 Henrico 2009 0.59 10 2 8 0.200 1,887 40.9 6 AAA Central Capital
255 Gloucester 2009 0.58 10 0 10 0.000 1,954 41.8 6 AAA Eastern Peninsula
256 Freedom(R) 2009 0.58 10 2 8 0.200 1,400 32.3 4 AA II Dulles
257 Halifax County 2009 0.58 10 1 9 0.100 1,799 38.9 5 AAA Northwest Western Valley
258 Albemarle 2009 0.58 10 0 10 0.000 1,733 37.7 5 AAA Northwest Commonwealth
259 Lee 2009 0.57 10 2 8 0.200 712 20.7 2 A D Clinch Mountain A
260 New Kent 2009 0.57 10 1 9 0.100 873 23.3 3 AA I Bay Rivers
261 Stonewall Jackson(Q) 2009 0.57 10 2 8 0.200 563 18.0 1 A B Shenandoah
262 Warhill 2009 0.56 10 2 8 0.200 1,029 25.5 3 AA I Bay Rivers
263 Southampton 2009 0.56 10 4 6 0.400 882 22.7 3 AA I Southside
264 Caroline 2009 0.54 10 2 8 0.200 1,192 27.0 4 AA I Battlefield
265 Abingdon 2009 0.54 10 3 7 0.300 960 23.3 4 AA IV Southwest
266 George Wythe(R) 2009 0.50 9 0 9 0.000 920 21.0 5 AAA Central Dominion
267 Prince George 2009 0.48 10 1 9 0.100 1,815 32.4 6 AAA Central Central
268 King George 2009 0.47 10 2 8 0.200 1,224 24.1 4 AA I Battlefield
269 St. Paul 2009 0.47 10 6 4 0.600 148 9.4 1 A D Cumberland
270 William Monroe 2009 0.47 10 0 10 0.000 816 18.3 3 AA II Jefferson
271 Wakefield 2009 0.47 10 1 9 0.100 1,535 27.7 5 AAA Northern National
272 Thomas Jefferson(R) 2009 0.46 10 0 10 0.000 735 17.0 5 AAA Central Colonial
273 Rockbridge County 2009 0.46 10 0 10 0.000 1,006 20.5 3 AA III Southern Valley
274 King & Queen 2009 0.43 10 1 9 0.100 246 9.8 1 A A Tidewater
275 Grayson County 2009 0.42 10 3 7 0.300 630 14.3 2 A C Mtn. Empire
276 Thomas Jefferson(A) 2009 0.40 10 0 10 0.000 1,808 27.3 5 AAA Northern Liberty
277 Spotsylvania 2009 0.39 10 0 10 0.000 1,221 19.6 4 AA I Battlefield
278 Strasburg 2009 0.36 10 1 9 0.100 657 12.3 2 A B Bull Run
279 Surry 2009 0.35 10 1 9 0.100 308 8.7 1 A A Tri-Rivers
280 Windsor 2009 0.33 10 4 6 0.400 475 9.7 2 A A Tri-Rivers
281 Page 2009 0.33 10 1 9 0.100 579 10.6 1 A B Shenandoah
282 John Battle 2009 0.32 10 3 7 0.300 655 11.2 2 A D Clinch Mountain A
283 Mount Vernon 2009 0.30 10 0 10 0.000 1,816 20.5 5 AAA Northern National
284 Twin Springs 2009 0.27 10 5 5 0.500 244 6.2 1 A D Cumberland
285 Brentsville 2009 0.27 10 0 10 0.000 1,584 16.4 4 AA II Evergreen
286 Northampton 2009 0.25 10 3 7 0.300 506 7.7 2 A A Eastern Shore-A
287 Pound 2009 0.25 10 4 6 0.400 251 5.8 1 A D Lonesome Pine
288 Prince Edward 2009 0.23 10 1 9 0.100 776 8.7 3 AA I Southside
289 Nandua 2009 0.20 11 3 8 0.273 703 7.1 2 A A Eastern Shore-A
290 Parry McCluer 2009 0.07 10 1 9 0.100 328 1.8 1 A C Pioneer
291 Patrick Henry(GS) 2009 0.06 10 2 8 0.200 425 1.8 2 A C Hogoheegee
292 Bluestone 2009 0.03 10 0 10 0.000 691 0.9 3 AA I Southside
293 Northwood 2009 0.01 10 1 9 0.100 329 0.3 1 A C Hogoheegee
294 Galax 2009 -0.01 10 3 7 0.300 363 -0.3 1 A C Mtn. Empire
295 Narrows 2009 -0.02 11 3 8 0.273 247 -0.4 1 A C Mtn. Empire
296 Auburn 2009 -0.10 10 1 9 0.100 384 -2.6 2 A C Three Rivers
297 Bland(RG) 2009 -0.31 10 2 8 0.200 309 -7.7 1 A C Mtn. Empire
298 Coeburn 2009 -0.41 10 2 8 0.200 404 -11.3 2 A D Cumberland
299 Castlewood 2009 -0.42 10 2 8 0.200 279 -10.0 1 A D Cumberland
300 Arcadia 2009 -0.48 10 0 10 0.000 634 -16.3 2 A A Eastern Shore-A
301 Rye Cove 2009 -0.60 10 1 9 0.100 255 -13.8 1 A D Cumberland
