VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals     1999-19 Team Seasons

VHSL Football - 2008 State Rankings

# Team State
Rating
W L PCT PF PA %PTS SOS RPI Div Group REGION DISTRICT STUD Area Code
1 Phoebus * 123.3 15 0 1.000 720 53 0.93 82.6 0.658  AAA  Eastern  Peninsula   1,276  757
2 Oscar Smith * 112.0 15 0 1.000 617 116 0.84 79.2 0.644  AAA  Eastern  Southeastern  2,163  757
3 Oakton 109.7 13 1 0.929 490 225 0.69 80.8 0.648  AAA  Northern  Concorde  2,342  703
4 Lake Taylor 106.3 12 1 0.923 387 122 0.76 77.7 0.617  AAA  Eastern  Eastern  1,466  757
5 Hampton 102.0 10 2 0.833 326 188 0.63 79.3 0.578  AAA  Eastern  Peninsula   1,636  757
6 Varina 100.7 12 1 0.923 379 176 0.68 72.5 0.640  AAA  Central  Capital  2,015  804
7 Ocean Lakes 100.2 12 1 0.923 280 98 0.74 71.7 0.603  AAA  Eastern  Beach  2,469  757
8 Woodbridge 98.6 11 1 0.917 454 141 0.76 70.6 0.600  AAA  Northwest  Cardinal  2,490  703
9 Battlefield 98.5 10 1 0.909 357 126 0.74 70.9 0.592  AAA  Northwest  Cedar Run  2,733  571
10 Stone Bridge 98.3 13 1 0.929 648 139 0.82 69.2 0.606  AAA  Northern  Liberty  1,827  571
11 Green Run 96.1 10 2 0.833 330 168 0.66 72.9 0.585  AAA  Eastern  Beach  1,804  757
12 Chantilly 95.7 9 4 0.692 369 271 0.58 82.8 0.609  AAA  Northern  Concorde  2,760  703
13 Westfield 95.7 9 3 0.750 382 217 0.64 76.4 0.570  AAA  Northern  Concorde  2,936  703
14 Thomas Edison 95.7 12 1 0.923 476 156 0.75 66.0 0.593  AAA  Northern  National  1,760  703
15 Broad Run * 95.3 14 0 1.000 490 163 0.75 61.9 0.640  AA  II  Dulles  1,479  571
16 Dinwiddie 95.1 12 2 0.857 565 246 0.70 70.7 0.628  AAA  Central  Central  1,554  804
17 Bethel 92.5 8 4 0.667 304 254 0.54 80.8 0.549  AAA  Eastern  Peninsula   1,836  757
18 Chancellor 92.2 12 1 0.923 457 153 0.75 64.0 0.653  AA  Battlefield   1,361  540
19 Meadowbrook 91.8 9 3 0.750 328 202 0.62 73.9 0.600  AAA  Central  Central  1,859  804
20 L.C. Bird 91.7 9 2 0.818 350 175 0.67 70.5 0.591  AAA  Central  Dominion  1,723  804
21 Western Branch 91.5 8 3 0.727 293 179 0.62 76.3 0.555  AAA  Eastern  Southeastern  2,223  757
22 Osbourn 91.5 9 5 0.643 379 324 0.54 81.4 0.611  AAA  Northwest  Cedar Run  1,863  571
23 West Springfield 89.0 8 4 0.667 527 334 0.61 77.3 0.577  AAA  Northern  Patriot  2,280  703
24 Grassfield 87.9 7 4 0.636 190 187 0.50 77.0 0.543  AAA  Eastern  Southeastern  2,143  757
25 Indian River 87.9 7 4 0.636 248 172 0.59 79.8 0.558  AAA  Eastern  Southeastern  1,749  757
26 Clover Hill 87.5 8 2 0.800 399 218 0.65 67.7 0.569  AAA  Central  Dominion  1,542  804
27 James Monroe * 86.5 13 1 0.929 548 240 0.70 57.8 0.646  AA  Battlefield  814  540
28 Warwick 85.9 6 5 0.545 274 199 0.58 81.1 0.520  AAA  Eastern  Peninsula   1,736  757
29 Manchester 85.8 8 2 0.800 302 236 0.56 66.0 0.558  AAA  Central  Dominion  1,902  804
30 Woodside 84.8 6 5 0.545 354 237 0.60 82.3 0.527  AAA  Eastern  Peninsula   2,060  757
31 Liberty(Beal) 84.6 10 3 0.769 477 225 0.68 66.5 0.553  AAA  Northwest  Cedar Run  1,390  540
32 Brookville 84.2 13 1 0.929 463 167 0.73 55.9 0.646  AA  III  Seminole  988  434
33 Highland Springs 83.9 8 2 0.800 267 88 0.75 63.6 0.559  AAA  Central  Capital  1,778  804
34 Amherst County 83.7 12 2 0.857 473 153 0.76 59.0 0.610  AA  III  Seminole  1,460  434
35 C.D. Hylton 83.3 7 4 0.636 254 167 0.60 74.3 0.551  AAA  Northwest  Cardinal  2,102  703
36 Hermitage 83.3 8 3 0.727 307 134 0.70 65.1 0.572  AAA  Central  Colonial  2,051  804
37 Kellam 83.0 8 4 0.667 273 245 0.53 72.0 0.544  AAA  Eastern  Beach  1,812  757
38 Brooke Point 82.7 9 2 0.818 395 210 0.65 61.2 0.543  AAA  Northwest  Commonwealth   1,643  540
39 Pulaski County 82.7 12 1 0.923 425 128 0.77 55.8 0.623  AA  IV  River Ridge  1,526  540
40 Annandale 82.2 7 4 0.636 332 271 0.55 73.1 0.531  AAA  Northern  Patriot   2,531  703
41 Thomas Dale 82.2 6 4 0.600 297 186 0.61 75.5 0.576  AAA  Central  Central  2,374  804
42 Potomac Falls 82.0 10 2 0.833 438 224 0.66 63.5 0.602  AA  II  Dulles  1,541  571
43 Churchland 80.8 6 5 0.545 182 185 0.50 77.8 0.531  AAA  Eastern  Eastern  1,610  757
44 Deep Run 80.7 9 1 0.900 333 95 0.78 54.3 0.544  AAA  Central  Colonial  1,874  804
45 James Robinson 80.5 5 5 0.500 305 284 0.52 83.7 0.549  AAA  Northern  Concorde  2,727  703
46 Hanover 79.7 8 4 0.667 313 166 0.65 68.6 0.571  AAA  Central  Capital  1,338  804
47 Great Bridge 79.3 6 4 0.600 260 265 0.50 72.9 0.500  AAA  Eastern  Southeastern  1,665  757
48 Frank Cox 79.1 7 4 0.636 180 141 0.56 70.2 0.522  AAA  Eastern  Beach  1,938  757
49 Fauquier 78.9 7 3 0.700 342 187 0.65 65.3 0.520  AAA  Northwest  Cedar Run  1,398  540
50 Monticello 78.7 11 2 0.846 423 210 0.67 55.9 0.602  AA  II  Jefferson  1,148  434
51 Herndon 78.3 6 5 0.545 228 232 0.50 75.4 0.525  AAA  Northern  Concorde  2,176  703
52 W.T. Woodson 77.2 7 4 0.636 347 275 0.56 67.7 0.521  AAA  Northern  Liberty  2,094  703
53 Denbigh 77.2 4 6 0.400 201 346 0.37 83.7 0.499  AAA  Eastern  Peninsula   1,595  757
54 Norcom 77.1 7 3 0.700 254 90 0.74 64.4 0.470  AAA  Eastern  Eastern  1,355  757
55 South County 77.0 6 5 0.545 244 233 0.51 73.9 0.523  AAA  Northern  Patriot  2,059  703
56 Kecoughtan 77.0 5 5 0.500 203 239 0.46 81.2 0.502  AAA  Eastern  Peninsula   1,850  757
57 Salem 75.9 9 3 0.750 267 179 0.60 58.9 0.621  AA  IV  River Ridge  1,271  540
58 William Fleming 75.5 9 2 0.818 273 145 0.65 55.0 0.554  AAA  Northwest  Western Valley  1,549  540
59 West Potomac 74.8 6 4 0.600 260 266 0.49 67.1 0.495  AAA  Northern  Patriot  2,067  703
60 Mount Vernon 74.8 9 3 0.750 325 261 0.55 60.1 0.519  AAA  Northern  National  1,816  703
61 Powhatan 74.4 10 2 0.833 344 151 0.69 52.5 0.611  AA  Southside  1,393  804
62 Cosby(C) 74.4 6 4 0.600 303 171 0.64 65.4 0.509  AAA  Central  Dominion  1,902  804
63 Monacan 74.3 7 4 0.636 282 195 0.59 65.2 0.517  AAA  Central  Dominion  1,367  804
64 Norview 73.9 6 4 0.600 231 237 0.49 67.9 0.470  AAA  Eastern  Eastern  1,902  757
65 Courtland 73.8 7 4 0.636 308 165 0.65 64.7 0.584  AA  Battlefield   1,256  540
66 James Madison 73.6 7 5 0.583 255 221 0.54 67.6 0.525  AAA  Northern  Liberty  1,935  703
67 Potomac 72.7 5 5 0.500 157 205 0.43 72.3 0.510  AAA  Northwest  Cardinal  1,689  703
68 Langley 71.9 5 5 0.500 195 208 0.48 71.6 0.513  AAA  Northern  Liberty  2,086  703
69 GW-Danville 71.7 7 5 0.583 361 332 0.52 68.7 0.558  AAA  Northwest  Western Valley  1,526  434
70 Matoaca 71.5 5 5 0.500 283 270 0.51 71.4 0.523  AAA  Central  Central  1,669  804
71 William Campbell 71.5 11 2 0.846 522 98 0.84 44.1 0.652  Dogwood  385  434
72 Jefferson Forest 71.2 9 4 0.692 310 199 0.61 58.8 0.594  AA  III  Seminole  1,320  434
73 Briar Woods 71.2 7 3 0.700 224 166 0.57 57.7 0.555  AA  II  Dulles  1,259  703
74 Handley 71.0 10 2 0.833 323 185 0.64 48.1 0.581  AA  II  Northwestern  1,116  540
75 Gretna * 71.0 13 1 0.929 573 220 0.72 43.5 0.636  Dogwood  651  434
76 Salem(VB) 69.4 5 6 0.455 112 130 0.46 72.6 0.495  AAA  Eastern  Beach  1,958  757
77 Maury 69.4 4 6 0.400 141 189 0.43 75.8 0.479  AAA  Eastern  Eastern  1,920  757
78 Kings Fork 69.2 4 6 0.400 159 224 0.42 76.3 0.479  AAA  Eastern  Southeastern  1,487  757
79 Stafford 68.2 5 5 0.500 294 300 0.49 64.4 0.496  AAA  Northwest  Commonwealth   1,817  540
80 Prince George 67.8 4 6 0.400 219 285 0.43 71.8 0.507  AAA  Central  Central  1,815  804
81 Lake Braddock 67.2 5 5 0.500 227 217 0.51 67.2 0.467  AAA  Northern  Patriot  2,507  703
82 R.E. Lee(ST) 67.0 10 2 0.833 473 197 0.71 45.1 0.571  AA  III  Southern Valley  799  540
83 Orange 66.7 7 3 0.700 362 214 0.63 53.4 0.533  AA  II  Jefferson  1,559  540
84 Fairfax 66.4 4 6 0.400 173 255 0.40 73.2 0.480  AAA  Northern  Concorde  2,219  703
85 Louisa 65.7 7 3 0.700 270 126 0.68 52.0 0.545  AA  II  Jefferson  1,488  540
86 Franklin * 65.5 12 2 0.857 458 135 0.77 36.1 0.606  Tri-Rivers  412  757
87 Loudoun County 65.4 6 5 0.545 247 260 0.49 65.9 0.559  AA  II  Dulles  1,449  571
88 Franklin County 65.3 5 5 0.500 208 236 0.47 65.6 0.540  AAA  Northwest  Western Valley  2,183  540
89 Mountain View 65.0 6 4 0.600 249 212 0.54 61.1 0.489  AAA  Northwest  Commonwealth   1,846  540
90 Turner Ashby 64.4 7 4 0.636 290 199 0.59 51.0 0.569  AA  III  Massanutten  1,116  540
91 Landstown 64.0 4 6 0.400 200 222 0.47 70.4 0.465  AAA  Eastern  Beach  2,451  757
92 Bayside 64.0 4 6 0.400 162 137 0.54 70.4 0.465  AAA  Eastern  Beach  2,038  757
93 Tallwood 64.0 4 6 0.400 68 154 0.31 70.4 0.465  AAA  Eastern  Beach  2,105  757
94 Caroline 63.8 6 4 0.600 228 243 0.48 58.1 0.549  AA  Battlefield   1,192  804
95 Forest Park 63.6 4 6 0.400 161 214 0.43 70.1 0.473  AAA  Northwest  Cardinal  2,278  703
96 Yorktown 63.6 6 5 0.545 243 247 0.50 63.5 0.488  AAA  Northern  National  1,887  703
97 Osbourn Park 63.6 4 6 0.400 223 176 0.56 70.3 0.472  AAA  Northwest  Cedar Run  2,638  703
98 Patrick Henry(A) 63.6 6 4 0.600 248 157 0.61 56.9 0.488  AAA  Central  Colonial  1,555  804
99 Floyd County 63.4 13 1 0.929 421 234 0.64 34.7 0.645  Three Rivers  603  540
100 Colonial Forge 63.3 6 4 0.600 261 184 0.59 58.0 0.465  AAA  Northwest  Commonwealth   1,899  540
101 Gar-Field 63.3 4 6 0.400 135 250 0.35 69.0 0.469  AAA  Northwest  Cardinal  2,439  703
102 Petersburg 63.0 5 5 0.500 305 193 0.61 63.5 0.464  AAA  Central  Central  1,262  804
103 Booker T. Washington 63.0 3 7 0.300 95 256 0.27 76.2 0.465  AAA  Eastern  Eastern  1,386  757
104 Massaponax 62.7 5 5 0.500 282 231 0.55 62.4 0.496  AAA  Northwest  Commonwealth   1,896  540
105 Lakeland 62.7 3 7 0.300 167 197 0.46 76.5 0.452  AAA  Eastern  Southeastern  1,289  757
106 Douglas Freeman 62.6 6 5 0.545 247 239 0.51 60.0 0.495  AAA  Central  Colonial  1,603  804
107 Lee-Davis 62.6 4 6 0.400 228 239 0.49 69.2 0.502  AAA  Central  Capital  1,639  804
108 Hickory 61.9 3 7 0.300 119 230 0.34 77.0 0.459  AAA  Eastern  Southeastern  2,015  757
109 James Wood 61.2 8 3 0.727 266 162 0.62 48.1 0.561  AA  II  Northwestern  1,321  540
110 R.E. Lee(S) 60.7 3 8 0.273 180 283 0.39 75.8 0.467  AAA  Northern  Patriot  1,785  703
111 Tabb 60.5 8 3 0.727 315 202 0.61 45.5 0.555  AA  Bay Rivers  1,265  757
112 Poquoson 60.5 8 3 0.727 238 102 0.70 44.0 0.548  AA  Bay Rivers  898  757
113 Essex 60.5 12 1 0.923 574 186 0.76 32.5 0.599  Northern Neck  522  804
114 Heritage(Le) 60.4 6 4 0.600 297 224 0.57 56.8 0.490  AA  II  Dulles  1,739  571
115 Harrisonburg 60.2 8 4 0.667 362 224 0.62 49.4 0.549  AA  III  Massanutten  1,254  540
116 Clintwood 59.9 12 2 0.857 576 166 0.78 36.4 0.643  Lonesome Pine  318  276
117 T.C. Williams 59.8 3 7 0.300 175 250 0.41 73.2 0.456  AAA  Northern  Patriot  2,881  703
118 Menchville 59.5 2 8 0.200 123 418 0.23 79.2 0.418  AAA  Eastern  Peninsula   1,904  757
119 Bassett 59.3 7 4 0.636 237 189 0.56 46.0 0.536  AA  IV  Piedmont   1,186  276
120 Colonial Beach 58.9 11 1 0.917 402 145 0.73 31.4 0.576  Tidewater  182  804
121 Nottoway 58.2 8 4 0.667 322 215 0.60 47.5 0.568  AA  Southside  677  434
122 Stonewall Jackson(M) 57.9 3 7 0.300 173 261 0.40 71.0 0.444  AAA  Northwest  Cedar Run  2,192  703
123 Kempsville 57.4 3 7 0.300 186 290 0.39 71.0 0.445  AAA  Eastern  Beach  1,874  757
124 Deep Creek 57.3 2 8 0.200 98 261 0.27 77.8 0.442  AAA  Eastern  Southeastern  1,216  757
125 Gloucester 56.8 1 9 0.100 201 438 0.31 82.5 0.420  AAA  Eastern  Peninsula   1,954  804
126 Heritage(NN) 56.6 1 9 0.100 139 278 0.33 82.9 0.423  AAA  Eastern  Peninsula   1,643  757
127 Grafton 56.1 7 3 0.700 249 144 0.63 43.0 0.532  AA  Bay Rivers  1,282  757
128 Thomas Jefferson(A) 55.8 4 7 0.364 186 394 0.32 64.0 0.451  AAA  Northern  Concorde  1,808  703
129 Washington-Lee 55.8 5 6 0.455 189 255 0.43 58.8 0.445  AAA  Northern  National  1,765  703
130 Eastern View 55.7 7 3 0.700 301 195 0.61 38.5 0.506  AA  Battlefield  1,143  540
131 Blacksburg 55.4 6 5 0.545 230 241 0.49 52.1 0.539  AA  IV  River Ridge  1,116  540
132 Washington & Lee 55.4 9 3 0.750 332 203 0.62 39.3 0.581  Northern Neck  550  804
133 Liberty(Bed) 55.2 7 5 0.583 302 265 0.53 50.4 0.512  AA  III  Seminole  972  540
134 William Byrd 54.8 7 4 0.636 275 250 0.52 46.0 0.522  AA  III  Blue Ridge  1,194  540
135 Henrico 54.4 3 7 0.300 182 250 0.42 67.7 0.477  AAA  Central  Capital  1,887  804
136 E.C. Glass 54.0 4 6 0.400 168 243 0.41 60.9 0.483  AAA  Northwest  Western Valley  1,503  434
137 Park View(St) 54.0 3 7 0.300 183 246 0.43 65.8 0.497  AA  II  Dulles  1,217  571
138 Richlands 53.9 9 3 0.750 317 226 0.58 37.4 0.585  AA  IV  Southwest  781  276
139 James River(C) 53.7 3 7 0.300 134 243 0.36 67.3 0.451  AAA  Central  Dominion  2,005  804
140 J.I. Burton 53.7 10 2 0.833 462 152 0.75 31.3 0.606  Lonesome Pine   252  276
141 Freedom 53.4 2 8 0.200 138 306 0.31 73.4 0.462  AAA  Northwest  Cardinal  1,627  703
142 Centreville 52.8 1 9 0.100 217 320 0.40 79.6 0.440  AAA  Northern  Concorde  2,246  703
143 Northside 52.8 6 6 0.500 216 240 0.47 53.1 0.517  AA  III  Blue Ridge  963  540
144 Tazewell 52.6 9 3 0.750 299 184 0.62 33.2 0.568  AA  IV  Southwest  724  276
145 George Marshall 52.5 4 6 0.400 165 257 0.39 58.8 0.412  AAA  Northern  Liberty  1,389  703
146 Buffalo Gap 52.4 11 1 0.917 451 170 0.73 24.0 0.569  Shenandoah   608  540
147 Midlothian 52.3 2 8 0.200 160 301 0.35 71.2 0.452  AAA  Central  Dominion  1,465  804
148 Cumberland 52.0 8 3 0.727 247 169 0.59 37.4 0.593  James River  491  804
149 Loudoun Valley 51.7 1 9 0.100 75 310 0.19 77.6 0.448  AAA  Northwest  Cedar Run  2,175  540
150 Albemarle 51.6 4 6 0.400 254 266 0.49 57.9 0.451  AAA  Northwest  Commonwealth  1,733  434
151 First Colonial 51.3 2 8 0.200 141 207 0.41 71.6 0.425  AAA  Eastern  Beach  2,080  757
152 Clarke County 51.2 9 3 0.750 315 193 0.62 34.3 0.556  Bull Run  762  540
153 Granby 50.9 1 9 0.100 72 205 0.26 78.7 0.426  AAA  Eastern  Eastern  2,128  757
154 Appomattox 50.9 8 3 0.727 350 230 0.60 35.7 0.537  Dogwood  656  434
155 Rockbridge County 50.9 6 5 0.545 261 252 0.51 47.9 0.514  AA  III  Southern Valley  1,006  540
156 Gate City 50.2 9 3 0.750 305 171 0.64 35.7 0.587  Clinch Mountain A  681  276
157 Jamestown 50.0 6 4 0.600 234 161 0.59 43.6 0.512  AA  Bay Rivers  1,245  757
158 Bruton 50.0 6 4 0.600 198 184 0.52 41.2 0.498  AA  Bay Rivers  719  757
159 Smithfield 50.0 6 4 0.600 232 160 0.59 40.7 0.501  AA  Bay Rivers  1,223  757
160 York 50.0 6 4 0.600 261 238 0.52 43.6 0.512  AA  Bay Rivers  1,041  757
161 Brunswick 50.0 7 4 0.636 243 181 0.57 41.7 0.515  AA  Southside  636  434
162 Sherando 48.8 7 3 0.700 371 113 0.77 40.8 0.490  AA  II  Northwestern  1,512  540
163 Skyline 48.7 7 3 0.700 270 154 0.64 36.3 0.489  AA  II  Northwestern  943  540
164 Wakefield 48.5 3 7 0.300 205 257 0.44 61.9 0.436  AAA  Northern  National  1,535  703
165 Nansemond River 48.1 1 9 0.100 91 381 0.19 75.3 0.396  AAA  Eastern  Southeastern  1,343  757
166 Tunstall 47.6 5 5 0.500 159 186 0.46 45.8 0.518  AA  IV  Piedmont  814  540
167 Hopewell 47.6 2 8 0.200 163 369 0.31 67.6 0.442  AAA  Central  Central  1,059  804
168 Huguenot 47.5 2 8 0.200 126 297 0.30 67.8 0.433  AAA  Central  Dominion  1,206  804
169 J.R. Tucker 47.2 3 7 0.300 177 275 0.39 58.9 0.441  AAA  Central  Colonial  1,643  804
170 Lebanon 47.0 9 4 0.692 292 199 0.59 34.0 0.572  Clinch Mountain A  546  276
171 Millbrook 46.5 5 5 0.500 251 180 0.58 47.2 0.509  AA  II  Northwestern  1,242  540
172 Atlee 46.3 2 8 0.200 103 267 0.28 66.3 0.440  AAA  Central  Capital  1,518  804
173 Chilhowie 46.2 10 2 0.833 386 180 0.68 23.8 0.572  Hogoheegee  437  276
174 Hidden Valley 46.1 4 6 0.400 205 194 0.51 53.1 0.496  AA  IV  River Ridge  1,186  540
175 Christiansburg 46.0 5 5 0.500 220 197 0.53 48.3 0.514  AA  IV  River Ridge  1,042  540
176 Sussex Central 45.5 7 4 0.636 332 178 0.65 36.7 0.546  Tri-Rivers  390  434
177 Patrick County 44.9 7 4 0.636 313 208 0.60 39.4 0.515  AA  IV  Piedmont  768  276
178 Spotsylvania 44.8 2 8 0.200 136 391 0.26 65.2 0.495  AA  Battlefield  1,221  540
179 Madison County 44.4 8 2 0.800 269 143 0.65 24.2 0.488  Bull Run  604  540
180 Prince Edward 44.3 6 4 0.600 263 227 0.54 38.2 0.501  AA  Southside  776  434
181 Western Albemarle 44.0 4 6 0.400 247 209 0.54 50.8 0.465  AA  II  Jefferson  1,041  434
182 Hayfield 44.0 1 9 0.100 167 326 0.34 70.7 0.395  AAA  Northern  Patriot  1,785  703
183 South Lakes 43.6 2 8 0.200 128 247 0.34 63.3 0.400  AAA  Northern  Liberty  1,631  703
184 Spotswood 43.3 5 5 0.500 180 192 0.48 43.2 0.474  AA  III  Massanutten  1,329  540
185 Riverbend 43.3 1 9 0.100 193 338 0.36 69.7 0.445  AAA  Northwest  Commonwealth  1,926  540
186 Woodrow Wilson 43.1 1 9 0.100 61 260 0.19 70.6 0.371  AAA  Eastern  Eastern  1,249  757
187 Mills Godwin 42.7 2 8 0.200 138 260 0.35 62.1 0.438  AAA  Central  Colonial  1,778  804
188 Goochland 42.6 6 5 0.545 237 201 0.54 35.1 0.521  James River  740  804
189 Broadway 42.6 4 6 0.400 230 275 0.46 49.3 0.477  AA  III  Massanutten  1,092  540
190 Martinsville 42.4 4 6 0.400 192 227 0.46 46.6 0.482  AA  IV  Piedmont  781  276
191 Halifax County 42.1 3 7 0.300 200 267 0.43 53.3 0.426  AAA  Northwest  Western Valley  1,799  434
192 Lafayette 42.1 4 6 0.400 229 165 0.58 49.0 0.492  AA  Bay Rivers  1,069  757
193 Stuarts Draft 41.2 5 6 0.455 292 265 0.52 44.3 0.491  AA  III  Southern Valley  715  540
194 Culpeper County 40.8 0 10 0.000 50 450 0.10 74.0 0.411  AAA  Northwest  Cedar Run  1,024  540
195 Armstrong 40.4 2 8 0.200 115 252 0.31 59.0 0.391  AAA  Central  Capital  1,076  804
196 Riverheads 40.4 7 4 0.636 283 219 0.56 31.7 0.541  Shenandoah  526  540
197 John Marshall 40.4 3 7 0.300 166 210 0.44 53.9 0.392  AAA  Central  Colonial  850  804
198 Heritage(Lyn) 40.3 3 7 0.300 203 247 0.45 54.4 0.450  AA  III  Seminole  1,065  434
199 Colonial Heights 40.1 2 8 0.200 131 280 0.32 60.9 0.394  AAA  Central  Central  896  804
200 King George 40.1 2 8 0.200 151 358 0.30 60.3 0.480  AA  Battlefield  1,224  540
201 Dan River 39.6 4 6 0.400 199 230 0.46 43.9 0.508  Dogwood  630  434
202 Radford 39.4 7 3 0.700 296 158 0.65 22.4 0.517  Three Rivers  439  540
203 Princess Anne 39.2 0 10 0.000 78 240 0.25 72.9 0.384  AAA  Eastern  Beach  1,788  757
204 North Stafford 39.1 1 9 0.100 156 358 0.30 65.7 0.403  AAA  Northwest  Commonwealth   1,664  540
205 Lord Botetourt 38.3 3 8 0.273 168 282 0.37 53.8 0.494  AA  III  Blue Ridge  1,014  540
206 George Wythe(W) 37.6 6 5 0.545 308 226 0.58 34.5 0.567  Hogoheegee  473  276
207 Giles 37.6 6 5 0.545 288 259 0.53 36.3 0.563  Three Rivers  506  540
208 Greensville 37.2 4 5 0.444 228 269 0.46 46.3 0.480  AA  Southside  760  434
209 Altavista 37.2 5 5 0.500 168 174 0.49 37.8 0.521  Dogwood  447  434
210 J.J. Kelly 37.0 7 4 0.636 323 248 0.57 27.7 0.532  Lonesome Pine  473  276
211 Rustburg 36.9 3 7 0.300 187 266 0.41 50.8 0.442  AA  III  Seminole  883  434
212 Dominion 36.6 1 9 0.100 91 261 0.26 62.5 0.429  AA  II  Dulles  1,201  571
213 Powell Valley 36.3 5 6 0.455 257 230 0.53 39.0 0.550  Lonesome Pine  547  276
214 Windsor 36.1 6 4 0.600 222 196 0.53 31.9 0.502  Tri-Rivers  475  757
215 Holston 36.1 10 3 0.769 349 204 0.63 20.4 0.552  Hogoheegee  312  276
216 King William 35.7 6 5 0.545 293 182 0.62 32.8 0.503  Tidewater  632  804
217 West Point 34.6 7 4 0.636 393 218 0.64 27.2 0.497  Tidewater  232  804
218 Northumberland 34.6 6 4 0.600 214 221 0.49 29.8 0.508  Northern Neck  422  804
219 George Wythe(R) 34.2 0 10 0.000 58 383 0.13 67.7 0.376  AAA  Central  Dominion  920  804
220 Falls Church 34.0 1 9 0.100 168 340 0.33 60.8 0.369  AAA  Northern  National  1,345  703
221 Buckingham County 33.2 5 5 0.500 134 175 0.43 33.4 0.473  James River  680  434
222 Fluvanna 32.9 3 7 0.300 156 305 0.34 49.1 0.490  AA  II  Jefferson  1,145  434
223 Carroll County 32.5 5 5 0.500 222 184 0.55 32.7 0.486  AA  IV  Southwest  1,158  276
224 Freedom(R) 32.1 1 9 0.100 146 439 0.25 57.9 0.399  AA  II  Dulles  1,400  703
225 Charlottesville 31.8 1 9 0.100 74 401 0.16 58.7 0.443  AA  II  Jefferson  1,211  434
226 Lee 31.6 4 6 0.400 190 202 0.48 28.1 0.488  Clinch Mountain A  712  276
227 Kettle Run 31.4 0 6 0.000 25 283 0.08 64.7 0.460  AA  II  Northwestern  728  540
228 Haysi 31.3 8 3 0.727 372 222 0.63 19.7 0.499  Black Diamond  283  276
229 Brentsville 31.2 2 7 0.222 135 288 0.32 50.0 0.440  AA  II  Northwestern   1,584  703
230 McLean 30.8 0 10 0.000 142 365 0.28 63.7 0.356  AAA  Northern  Liberty  1,760  703
231 Patrick Henry(R) 30.6 1 9 0.100 140 365 0.28 57.8 0.421  AAA  Northwest  Western Valley  1,898  540
232 Nelson County 29.8 3 7 0.300 204 300 0.40 43.4 0.504  Dogwood  558  434
233 Lancaster 29.3 5 5 0.500 226 248 0.48 29.7 0.482  Northern Neck  448  804
234 Bland(RG) 29.0 9 2 0.818 313 157 0.67 8.9 0.501  Mtn. Empire  309  276
235 Cave Spring 28.6 2 8 0.200 122 260 0.32 48.7 0.412  AA  IV  River Ridge  864  540
236 Southampton 27.8 2 8 0.200 132 279 0.32 48.2 0.452  AA  Bay Rivers  882  757
237 Thomas Walker 27.5 6 5 0.545 313 319 0.50 23.0 0.511  Cumberland  279  276
238 Graham 27.5 3 7 0.300 173 302 0.36 40.9 0.486  AA  IV  Southwest  523  276
239 Amelia County 27.0 5 5 0.500 223 241 0.48 27.1 0.431  James River  544  804
240 J.E.B. Stuart 26.3 1 9 0.100 141 368 0.28 52.6 0.339  AAA  Northern  National  1,582  703
241 Park View(SH) 26.3 3 7 0.300 152 244 0.38 39.8 0.420  AA  Southside  746  434
242 Manassas Park 25.7 2 8 0.200 128 262 0.33 44.3 0.450  Bull Run  650  703
243 New Kent 25.6 2 8 0.200 108 294 0.27 46.0 0.431  AA  Bay Rivers  873  804
244 Twin Springs 24.7 6 4 0.600 211 231 0.48 17.0 0.494  Cumberland  244  276
245 Fort Chiswell 24.7 6 4 0.600 231 119 0.66 20.8 0.499  Mtn. Empire  524  276
246 Northampton 24.3 4 6 0.400 166 293 0.36 31.4 0.464  Eastern Shore-A  506  757
247 Rappahannock 24.1 3 7 0.300 166 264 0.39 37.5 0.494  Northern Neck  380  804
248 Alleghany 24.1 3 7 0.300 187 247 0.43 35.7 0.391  AA  III  Blue Ridge  781  540
249 Bath County 23.5 8 4 0.667 287 194 0.60 19.6 0.485  Pioneer   256  540
250 Castlewood 23.5 7 3 0.700 296 192 0.61 9.3 0.473  Cumberland   279  276
251 Wilson Memorial 23.5 5 5 0.500 215 161 0.57 23.5 0.441  Shenandoah   736  540
252 Luray 23.4 4 6 0.400 183 257 0.42 30.3 0.477  Shenandoah  514  540
253 Thomas Jefferson(R) 23.1 0 10 0.000 33 481 0.06 56.5 0.348  AAA  Central  Colonial  735  804
254 Warren County 23.1 3 7 0.300 185 312 0.37 42.0 0.422  AA  II  Northwestern  771  540
