VHSL-REFERENCE.COM   
VHSL Football - Teams mascots that are Eagles in 2002 Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud
1 Colonial Forge 2002 91.4 9 2 26.8 15.6 0.63 67.9 82.1 79.9 5 AAA Northwest Commonwealth 1,662
2 Thomas Edison 2002 79.3 9 2 27.5 6.5 0.81 57.6 73.8 106.0 5 AAA Northern National 1,735
3 Landstown 2002 76.8 4 6 21.7 24.1 0.47 82.6 81.0 68.0 6 AAA Eastern Beach 1,909
4 Franklin County 2002 76.5 9 2 27.4 13.2 0.67 55.2 71.6 77.4 6 AAA Northwest Western Valley 2,120
5 Osbourn 2002 67.7 2 8 7.9 19.1 0.29 87.7 36.1 82.2 6 AAA Northwest Cedar Run 1,845
6 GW-Danville 2002 66.6 4 4 23.5 14.4 0.62 66.1 72.6 82.2 6 AAA Northwest Western Valley 1,996
7 Mills Godwin 2002 65.8 5 4 16.1 13.0 0.55 60.7 50.4 83.0 6 AAA Central Colonial 2,042
8 Liberty(Beal) 2002 60.3 6 4 19.9 10.7 0.65 53.0 53.9 84.5 4 AA II Northwestern 1,486
9 Greensville 2002 56.0 8 3 25.1 15.8 0.61 41.2 53.1 55.1 3 AA I Southside 737
10 Prince Edward 2002 43.1 4 6 29.7 21.5 0.58 50.5 71.2 49.9 3 AA I Southside 808
11 Washington & Lee 2002 42.4 10 3 35.2 7.1 0.83 28.3 51.5 75.1 2 A A Northern Neck 609
12 Jamestown 2002 30.1 1 9 13.5 35.9 0.27 57.1 40.1 32.6 4 AA I Bay Rivers 1,256
13 Rye Cove 2002 28.3 7 4 24.3 16.9 0.59 18.9 21.0 19.6 1 A D Cumberland 258
14 Auburn 2002 23.2 5 6 19.1 26.3 0.42 26.5 23.5 16.6 1 A C Three Rivers 349
15 Clarke County 2002 21.4 4 5 15.7 20.9 0.43 24.8 16.4 21.3 2 A B Bull Run 619


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.