VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2016 - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Woodside 2016 103.1 10 2 0.833 389 108 0.78 9.0 72.0 4 6 AAA Eastern Peninsula 2,100 757
2 Phoebus 2016 98.4 11 3 0.786 366 128 0.74 9.1 62.8 5 3 AA Eastern Peninsula 1,100 757
3 L.C. Bird 2016 96.1 11 2 0.846 581 138 0.81 10.6 69.8 2 5 AAA Central Dominion 1,850 804
4 Frank Cox 2016 95.4 9 2 0.818 246 111 0.69 10.1 65.5 3 6 AAA Eastern Beach 1,900 757
5 Oscar Smith 2016 94.9 13 1 0.929 467 162 0.74 11.6 72.0 4 6 AAA Eastern Southeastern 2,200 757
6 Broad Run 2016 91.1 9 3 0.750 302 157 0.66 13.1 73.5 0 5 AAA Northwest Potomac 1,740 571
7 Centreville 2016 90.2 9 3 0.750 350 157 0.69 13.1 72.0 2 6 AAA Northern Concorde 2,385 703
8 Appomattox * 2016 89.5 15 0 1.000 680 139 0.83 9.3 51.3 3 2 A D-2 Western Dogwood 725 434
9 Westfield * 2016 88.3 13 2 0.867 507 218 0.70 14.5 79.4 2 6 AAA Northern Concorde 2,850 703
10 Salem(VB) 2016 87.4 8 4 0.667 290 145 0.67 12.1 65.0 2 5 AAA Eastern Beach 1,815 757
11 Lake Braddock 2016 87.3 11 2 0.846 527 183 0.74 14.1 74.9 3 6 AAA Northern Patriot 2,675 703
12 Stone Bridge 2016 87.1 12 3 0.800 507 229 0.69 15.3 81.2 1 5 AAA Northern Potomac 1,800 571
13 Highland Springs * 2016 86.6 14 1 0.933 620 208 0.75 13.9 71.0 4 5 AAA Central Capital 1,800 804
14 James Madison 2016 85.8 11 2 0.846 414 184 0.69 14.2 70.7 3 6 AAA Northern Liberty 1,975 703
15 Grassfield 2016 85.0 9 3 0.750 308 165 0.65 13.8 67.3 2 6 AAA Eastern Southeastern 2,050 757
16 Dinwiddie 2016 80.5 14 1 0.933 701 196 0.78 13.1 65.0 2 4 AA Central Central 1,500 804
17 Hermitage 2016 80.3 10 2 0.833 427 159 0.73 13.3 65.6 2 5 AAA Central Colonial 1,800 804
18 Hampton 2016 80.2 11 2 0.846 465 169 0.73 13.0 64.5 5 5 AAA Eastern Peninsula 1,500 757
19 Western Branch 2016 78.8 6 5 0.545 210 165 0.56 15.0 70.6 3 6 AAA Eastern Southeastern 2,300 757
20 Dan River 2016 77.8 9 2 0.818 407 102 0.80 9.3 45.9 4 2 A D-2 Western Dogwood 660 434
21 Bayside 2016 71.6 9 3 0.750 372 176 0.68 14.7 67.8 2 6 AAA Eastern Beach 2,003 757
22 C.D. Hylton 2016 68.0 6 5 0.545 350 191 0.65 17.4 59.7 2 6 AAA Northwest Cardinal 2,158 703
23 Lee-Davis 2016 67.7 8 3 0.727 354 188 0.65 17.1 59.3 2 5 AAA Central Capital 1,556 804
24 Patrick Henry(R) 2016 67.6 8 3 0.727 316 181 0.64 16.5 55.5 1 5 AAA Northwest River Ridge 1,900 540
25 Warwick 2016 66.6 4 7 0.364 202 236 0.46 21.5 70.5 0 5 AAA Eastern Peninsula 1,416 757
26 King George 2016 66.5 6 5 0.545 333 186 0.64 16.9 55.8 3 4 AA I Battlefield 1,264 540
27 Chancellor 2016 66.3 9 3 0.750 492 242 0.67 20.2 67.5 2 4 AA I Battlefield 1,350 540
28 Freedom 2016 65.9 8 3 0.727 350 210 0.63 19.1 61.9 2 6 AAA Northwest Cardinal 1,800 703
29 Stuarts Draft 2016 65.9 13 1 0.929 476 159 0.75 11.4 41.5 3 2 A D-2 Western Shenandoah 710 540
30 Varina 2016 65.8 5 6 0.455 277 238 0.54 21.6 70.5 2 5 AAA Central Capital 1,671 804
31 Yorktown 2016 65.7 4 5 0.444 195 181 0.52 20.1 65.2 3 6 AAA Northern Liberty 1,750 703
32 South County 2016 65.4 8 4 0.667 459 290 0.61 24.2 79.3 0 6 AAA Northern Patriot 2,075 703
33 Monacan 2016 65.1 9 3 0.750 512 244 0.68 20.3 65.3 2 4 AA Central Dominion 1,344 804
34 Heritage(NN) 2016 64.5 8 4 0.667 324 238 0.58 19.8 69.8 0 4 AA Eastern Peninsula 1,250 757
35 West Potomac 2016 64.2 9 3 0.750 415 227 0.65 18.9 71.3 1 6 AAA Northern Patriot 2,010 703
36 Douglas Freeman 2016 63.9 10 2 0.833 346 185 0.65 15.4 60.7 3 5 AAA Central Colonial 1,655 804
37 Potomac Falls 2016 63.6 10 3 0.769 406 207 0.66 15.9 69.6 2 5 AAA II Potomac 1,519 571
38 Colonial Forge 2016 63.5 11 3 0.786 488 218 0.69 15.6 68.5 3 6 AAA Northwest Commonwealth 1,750 540
39 Woodgrove 2016 63.4 11 1 0.917 549 191 0.74 15.9 58.0 1 4 AA II Dulles 1,452 540
40 Lake Taylor 2016 63.3 10 2 0.833 483 186 0.72 15.5 59.3 1 4 AA Eastern Eastern 1,259 757
41 James Robinson 2016 63.3 4 7 0.364 276 236 0.54 21.5 80.2 1 6 AAA Northern Concorde 2,750 703
42 South Lakes 2016 63.2 12 2 0.857 574 254 0.69 18.1 69.1 1 6 AAA Northern Liberty 2,300 703
43 Orange 2016 63.2 6 5 0.545 340 220 0.61 20.0 60.0 2 5 AAA Northwest Jefferson 1,523 540
44 Tallwood 2016 63.2 8 3 0.727 232 164 0.59 14.9 65.6 1 6 AAA Eastern Beach 2,200 757
45 George Wythe(W) 2016 63.1 12 2 0.857 629 168 0.79 12.0 37.9 3 1 A D-1 Western Hogoheegee 435 276
46 Ocean Lakes 2016 63.0 5 5 0.500 205 181 0.53 18.1 65.2 2 6 AAA Eastern Beach 2,200 757
47 Richlands 2016 62.9 12 2 0.857 511 211 0.71 15.1 53.5 2 2 AA IV Southwest 673 276
48 William Byrd 2016 62.9 10 2 0.833 443 198 0.69 16.5 60.1 0 4 AA III Blue Ridge 1,201 540
49 Riverbend 2016 62.8 8 4 0.667 290 227 0.56 18.9 70.1 1 6 AAA Northwest Commonwealth 1,957 540
50 Salem * 2016 62.8 13 1 0.929 620 218 0.74 15.6 64.0 1 4 AA IV River Ridge 1,246 540
51 Norview 2016 62.7 10 3 0.769 529 204 0.72 15.7 63.0 3 5 AAA Eastern Eastern 1,850 757
52 Courtland 2016 62.7 5 6 0.455 217 237 0.48 21.6 66.1 1 4 AA I Battlefield 1,182 540
53 Rustburg 2016 62.6 10 3 0.769 382 263 0.59 20.2 59.8 2 3 AA III Seminole 812 434
54 Indian River 2016 62.5 7 5 0.583 325 228 0.59 19.0 69.7 0 5 AAA Eastern Southeastern 1,681 757
55 Meadowbrook 2016 62.5 4 6 0.400 158 237 0.40 23.7 72.9 1 5 AAA Central Central 1,700 804
56 Nansemond River 2016 62.5 6 5 0.545 244 235 0.51 21.4 65.9 1 5 AAA Eastern Southeastern 1,450 757
57 Henrico 2016 62.3 6 5 0.545 347 190 0.65 17.3 62.9 2 5 AAA Central Capital 1,780 804
58 Riverheads * 2016 62.2 13 1 0.929 641 159 0.80 11.4 44.6 3 1 A D-2 Eastern Shenandoah 475 540
59 Sussex Central 2016 61.9 12 1 0.923 418 160 0.72 12.3 37.3 2 1 A D-1 Eastern Tri-Rivers 320 434
60 Goochland 2016 61.8 12 1 0.923 462 136 0.77 10.5 33.0 4 2 A D-2 Eastern James River 733 804
61 Dominion 2016 61.8 10 3 0.769 401 220 0.65 16.9 64.5 1 4 AA II Dulles 1,350 571
62 James Monroe 2016 61.7 9 3 0.750 399 155 0.72 12.9 52.1 3 3 AA I Battlefield 900 540
63 Briar Woods 2016 61.6 4 7 0.364 309 297 0.51 27.0 83.3 1 5 AAA II Potomac 2,200 703
64 Lafayette 2016 61.6 13 1 0.929 591 184 0.76 13.1 51.8 1 4 AA I Bay Rivers 1,050 757
65 Massaponax 2016 61.5 12 2 0.857 580 269 0.68 19.2 69.7 0 5 AAA Northwest Commonwealth 1,808 540
66 Tuscarora 2016 61.0 5 6 0.455 254 271 0.48 24.6 72.6 0 5 AAA II Potomac 1,910 571
67 Thomas Dale 2016 60.8 9 3 0.750 361 202 0.64 16.8 67.5 0 6 AAA Central Central 2,500 804
68 Atlee 2016 60.7 5 6 0.455 242 260 0.48 23.6 68.6 1 5 AAA Central Capital 1,560 804
69 Smithfield 2016 60.7 8 3 0.727 389 181 0.68 16.5 47.7 3 4 AA I Bay Rivers 1,295 757
70 Bethel 2016 60.3 6 5 0.545 261 262 0.50 23.8 68.5 0 5 AAA Eastern Peninsula 1,870 757
71 Cosby(C) 2016 60.3 5 6 0.455 259 273 0.49 24.8 70.7 0 6 AAA Central Dominion 2,100 804
72 Patrick Henry(A) 2016 60.2 8 4 0.667 322 262 0.55 21.8 63.3 0 5 AAA Central Capital 1,455 804
73 Eastern View 2016 60.1 12 1 0.923 471 196 0.71 15.1 56.5 4 4 AA II Evergreen 1,180 540
74 Manchester 2016 59.9 11 2 0.846 472 313 0.60 24.1 68.9 0 6 AAA Central Dominion 1,880 804
75 Hayfield 2016 59.8 9 3 0.750 482 276 0.64 23.0 66.6 2 6 AAA Northern Liberty 1,900 703
76 Clarke County 2016 59.7 10 3 0.769 503 180 0.74 13.9 39.8 1 2 A D-2 Eastern Bull Run 712 540
77 Landstown 2016 59.7 8 3 0.727 231 198 0.54 18.0 66.1 1 6 AAA Eastern Beach 2,500 757
78 Lakeland 2016 59.7 7 6 0.538 324 291 0.53 22.4 63.6 1 3 AA Eastern Southeastern 1,450 757
79 Mills Godwin 2016 59.4 5 5 0.500 266 205 0.56 20.5 58.5 2 5 AAA Central Colonial 1,890 804
80 Deep Creek 2016 59.1 3 8 0.273 194 266 0.42 24.2 66.8 0 4 AA Eastern Southeastern 1,425 757
81 Battlefield 2016 58.9 7 4 0.636 287 213 0.57 19.4 54.7 1 6 AAA Northwest Cardinal 2,850 571
82 James River(C) 2016 58.9 6 5 0.545 311 284 0.52 25.8 70.9 0 6 AAA Central Dominion 2,040 804
83 Spotswood 2016 58.7 8 4 0.667 301 192 0.61 16.0 44.9 2 3 AA III Valley 864 540
84 Sherando 2016 58.5 3 3 0.500 256 112 0.70 18.7 52.5 2 4 AA II Northwestern 1,400 540
85 Staunton River 2016 58.4 13 2 0.867 766 300 0.72 20.0 55.3 2 3 AA III Blue Ridge 1,100 540
86 Heritage(Lyn) 2016 57.8 8 5 0.615 455 286 0.61 22.0 60.3 0 3 AA III Seminole 1,111 434
87 T.C. Williams 2016 57.7 5 6 0.455 181 313 0.37 28.5 81.7 0 6 AAA Northern Patriot 3,000 703
88 Buffalo Gap 2016 57.7 8 4 0.667 301 178 0.63 14.8 40.9 2 2 A D-2 Western Shenandoah 600 540
89 Albemarle 2016 57.7 9 3 0.750 311 274 0.53 22.8 62.1 0 5 AAA Northwest Jefferson 1,700 434
90 Oakton 2016 57.4 4 7 0.364 215 307 0.41 27.9 78.0 0 6 AAA Northern Concorde 2,200 703
91 Abingdon 2016 56.8 9 2 0.818 437 202 0.68 18.4 49.4 3 3 AA IV Southwest 900 276
92 Green Run 2016 56.5 4 7 0.364 222 279 0.44 25.4 66.9 1 5 AAA Eastern Beach 1,600 757
93 Giles 2016 56.5 8 4 0.667 429 206 0.68 17.2 46.4 1 2 A D-2 Western Three Rivers 532 540
94 Graham 2016 56.3 10 2 0.833 462 218 0.68 18.2 48.6 2 2 A D-2 Western Mtn. Empire 568 276
95 Amherst County 2016 56.3 8 3 0.727 410 273 0.60 24.8 65.4 0 4 AA III Seminole 1,460 434
96 Freedom(R) 2016 56.1 4 6 0.400 183 196 0.48 19.6 51.4 2 4 AA Northwest Dulles 1,480 703
97 Petersburg 2016 55.7 5 7 0.417 238 272 0.47 22.7 59.5 1 3 AA Central Central 1,540 804
98 Pulaski County 2016 55.6 7 4 0.636 382 223 0.63 20.3 52.8 1 4 AA IV River Ridge 1,347 540
99 Brookville 2016 55.3 9 3 0.750 408 274 0.60 22.8 59.6 1 3 AA III Seminole 1,011 434
100 Gloucester 2016 55.3 4 6 0.400 227 262 0.46 26.2 66.5 1 5 AAA Eastern Peninsula 1,755 804
101 Brentsville 2016 54.8 10 3 0.769 460 232 0.66 17.9 46.0 2 3 AA II Evergreen 1,000 703
102 Galax 2016 54.5 11 3 0.786 536 240 0.69 17.1 44.0 2 1 A D-1 Western Mtn. Empire 273 276
103 Powhatan 2016 54.2 8 3 0.727 328 258 0.56 23.5 60.6 1 4 AA II Jefferson 1,350 804
104 Louisa 2016 53.9 8 3 0.727 358 265 0.57 24.1 60.5 0 4 AA II Jefferson 1,300 540
105 Poquoson 2016 53.6 6 5 0.545 277 205 0.57 18.6 47.0 1 3 AA I Bay Rivers 900 757
106 Glenvar 2016 53.6 9 3 0.750 316 182 0.63 15.2 38.7 1 2 A D-2 Western Three Rivers 630 540
107 Patriot 2016 53.6 7 4 0.636 343 242 0.59 22.0 54.5 2 6 AAA Northwest Cardinal 2,820 703
108 First Colonial 2016 53.6 1 9 0.100 124 271 0.31 27.1 67.6 1 6 AAA Eastern Beach 1,950 757
109 Woodrow Wilson 2016 52.7 2 8 0.200 161 231 0.41 23.1 57.4 1 4 AA Eastern Eastern 1,228 757
110 W.T. Woodson 2016 52.7 5 6 0.455 254 329 0.44 29.9 74.2 0 6 AAA Northern Patriot 2,100 703
111 Potomac 2016 52.6 4 6 0.400 218 243 0.47 24.3 59.6 1 5 AAA Northwest Cardinal 1,500 703
112 Hopewell 2016 52.3 10 4 0.714 480 358 0.57 25.6 60.9 1 3 AA Central Central 1,012 804
113 Kellam 2016 52.2 3 7 0.300 171 277 0.38 27.7 66.4 0 6 AAA Eastern Beach 1,825 757
114 Deep Run 2016 51.9 6 5 0.545 255 271 0.48 24.6 58.8 0 5 AAA Central Colonial 1,524 804
115 Chantilly 2016 51.8 4 6 0.400 220 294 0.43 29.4 71.6 0 6 AAA Northern Concorde 2,650 703
116 Falls Church 2016 51.7 7 3 0.700 414 215 0.66 21.5 52.2 1 5 AAA Northern National 1,650 703
117 Princess Anne 2016 51.5 3 7 0.300 273 265 0.51 26.5 62.5 0 5 AAA Eastern Beach 1,750 757
118 Parry McCluer 2016 51.4 11 2 0.846 515 160 0.76 12.3 29.6 2 1 A D-1 Eastern Pioneer 340 540
119 John Champe 2016 51.3 6 4 0.600 306 227 0.57 22.7 53.6 1 4 AA II Dulles 1,250 703
120 Annandale 2016 51.3 3 7 0.300 185 310 0.37 31.0 72.7 1 6 AAA Northern Patriot 2,200 703
121 J.R. Tucker 2016 51.3 1 9 0.100 154 251 0.38 25.1 59.4 1 5 AAA Central Colonial 1,490 804
122 Langley 2016 51.1 2 8 0.200 226 307 0.42 30.7 73.7 0 6 AAA Northern Liberty 2,050 703
123 North Stafford 2016 50.8 7 5 0.583 375 320 0.54 26.7 61.6 0 5 AAA Northwest Commonwealth 1,670 540
124 Brooke Point 2016 50.1 11 2 0.846 565 351 0.62 27.0 62.8 1 5 AAA Northwest Commonwealth 1,700 540
125 Loudoun Valley 2016 50.1 7 4 0.636 335 253 0.57 23.0 53.9 1 4 AA II Dulles 1,230 540
126 Granby 2016 50.0 5 5 0.500 160 237 0.40 23.7 55.9 0 6 AAA Eastern Eastern 2,000 757
127 Union 2016 49.9 9 2 0.818 410 201 0.67 18.3 43.3 0 2 A D-2 Western Mountain 660 276
128 Matoaca 2016 49.9 5 5 0.500 303 285 0.52 28.5 64.8 0 5 AAA Central Central 1,800 804
129 Altavista 2016 49.7 9 4 0.692 451 232 0.66 17.9 41.2 2 1 A D-1 Eastern Dogwood 415 434
130 Fauquier 2016 49.6 4 6 0.400 277 223 0.55 22.3 52.2 1 4 AA II Evergreen 1,200 540
131 Martinsville 2016 49.6 6 4 0.600 380 190 0.67 19.0 42.7 2 2 A IV Piedmont 708 276
132 Washington-Lee 2016 49.5 5 6 0.455 298 344 0.46 31.3 69.5 1 6 AAA Northern Liberty 2,029 703
133 Hickory 2016 49.3 1 8 0.111 92 281 0.25 31.2 69.4 0 5 AAA Eastern Southeastern 1,771 757
134 Woodbridge 2016 49.1 3 7 0.300 146 272 0.35 27.2 61.5 1 6 AAA Northwest Cardinal 2,852 703
135 Norcom 2016 48.9 6 5 0.545 179 265 0.40 24.1 54.9 1 3 AA Eastern Eastern 1,200 757
136 William Fleming 2016 48.4 3 7 0.300 162 257 0.39 25.7 57.0 1 4 AA Northwest Blue Ridge 1,677 540
137 Blacksburg * 2016 48.4 10 5 0.667 550 391 0.58 26.1 59.0 0 3 AA IV River Ridge 1,200 540
138 Brunswick 2016 48.3 4 4 0.500 178 108 0.62 13.5 30.5 1 2 A I Tri-Rivers 616 434
139 Charlottesville 2016 48.3 7 5 0.583 402 341 0.54 28.4 62.9 1 4 AA II Jefferson 1,140 434
140 Liberty(Beal) 2016 48.2 4 6 0.400 226 274 0.45 27.4 60.4 0 4 AA II Evergreen 1,209 540
141 Grafton 2016 48.0 9 3 0.750 352 262 0.57 21.8 47.4 1 4 AA I Bay Rivers 1,221 757
142 E.C. Glass 2016 48.0 6 4 0.600 234 258 0.48 25.8 56.9 2 4 AA III Seminole 1,400 434
143 Midlothian 2016 47.9 3 7 0.300 176 321 0.35 32.1 70.4 0 4 AA Central Dominion 1,407 804
144 Jefferson Forest 2016 47.8 2 8 0.200 271 300 0.47 30.0 66.4 0 4 AA III Seminole 1,320 434
145 West Springfield 2016 47.4 2 8 0.200 229 345 0.40 34.5 78.0 0 6 AAA Northern Patriot 2,242 703
146 Tabb 2016 47.4 7 5 0.583 330 269 0.55 22.4 49.5 1 3 AA I Bay Rivers 1,095 757
147 Cave Spring 2016 46.9 3 7 0.300 186 269 0.41 26.9 58.0 1 3 AA IV River Ridge 900 540
148 Forest Park 2016 46.4 4 6 0.400 236 283 0.45 28.3 61.1 1 6 AAA Northwest Cardinal 2,400 703
149 Mountain View 2016 46.3 4 7 0.364 259 343 0.43 31.2 66.4 0 5 AAA Northwest Commonwealth 1,775 540
150 Menchville 2016 45.0 1 9 0.100 113 343 0.25 34.3 71.4 1 5 AAA Eastern Peninsula 1,650 757
151 Kettle Run 2016 45.0 3 7 0.300 159 275 0.37 27.5 58.6 0 4 AA II Evergreen 981 540
152 Millbrook 2016 44.9 8 2 0.800 431 241 0.64 24.1 50.7 2 4 AA II Northwestern 1,250 540
153 New Kent 2016 44.6 4 6 0.400 203 217 0.48 21.7 45.2 1 3 AA I Bay Rivers 871 804
154 Glen Allen 2016 43.5 3 7 0.300 220 305 0.42 30.5 62.2 0 5 AAA Central Colonial 1,600 804
155 Kings Fork 2016 43.5 4 7 0.364 313 372 0.46 33.8 67.9 0 4 AA Eastern Southeastern 1,500 757
156 Stafford 2016 43.2 3 7 0.300 192 296 0.39 29.6 61.4 0 5 AAA Northwest Commonwealth 1,900 540
157 Heritage(Le) 2016 42.9 8 4 0.667 339 321 0.51 26.8 54.5 0 4 AA II Dulles 1,200 571
158 Waynesboro 2016 42.3 5 6 0.455 237 266 0.47 24.2 48.0 0 3 AA III Valley 840 540
159 Kecoughtan 2016 42.1 2 8 0.200 107 357 0.23 35.7 69.3 0 5 AAA Eastern Peninsula 1,860 757
160 Mount Vernon 2016 41.7 5 6 0.455 297 405 0.42 36.8 70.6 0 6 AAA Northern Patriot 1,700 703
161 Monticello 2016 41.5 2 7 0.222 208 272 0.43 30.2 59.9 1 3 AA II Jefferson 1,100 434
162 Prince George 2016 41.3 3 7 0.300 239 303 0.44 30.3 60.3 1 5 AAA Central Central 1,454 804
163 Great Bridge 2016 40.6 2 8 0.200 168 380 0.31 38.0 69.9 0 4 AA Eastern Southeastern 1,430 757
164 Lord Botetourt 2016 40.6 8 3 0.727 489 265 0.65 24.1 46.8 2 3 AA III Blue Ridge 1,070 540
165 Southampton 2016 40.0 5 4 0.556 245 179 0.58 19.9 37.8 1 3 AA I Tri-Rivers 782 757
166 Essex 2016 40.0 6 6 0.500 280 241 0.54 20.1 38.0 1 1 A D-2 Eastern Northern Neck 480 804
167 George Marshall 2016 39.9 5 6 0.455 282 346 0.45 31.5 60.0 1 5 AAA Northern National 1,635 703
168 Magna Vista 2016 39.8 9 3 0.750 397 300 0.57 25.0 46.9 1 3 AA IV Piedmont 987 276
169 Denbigh 2016 39.7 3 8 0.273 167 413 0.29 37.6 67.7 0 4 AA Eastern Peninsula 1,340 757
170 Clover Hill 2016 38.8 1 9 0.100 215 384 0.36 38.4 67.4 0 6 AAA Central Dominion 1,725 804
171 Northside 2016 38.7 5 7 0.417 322 418 0.44 34.8 63.2 1 3 AA III Blue Ridge 1,030 540
172 Gate City 2016 38.3 5 4 0.556 249 242 0.51 26.9 47.5 0 2 A D-2 Western Mountain 708 276
173 Hanover 2016 37.9 2 8 0.200 155 394 0.28 39.4 67.1 0 4 AA Central Capital 1,300 804
174 Marion 2016 37.9 7 4 0.636 379 222 0.63 20.2 36.7 2 2 A IV Hogoheegee 660 276
175 Maury 2016 37.8 3 6 0.333 194 280 0.41 31.1 55.7 0 5 AAA Eastern Eastern 1,700 757
176 Harrisonburg 2016 37.6 6 4 0.600 315 242 0.57 24.2 43.0 0 4 AA III Valley 1,250 540
177 Herndon 2016 37.5 1 9 0.100 182 423 0.30 42.3 70.7 0 6 AAA Northern Concorde 2,200 703
178 GW-Danville 2016 37.4 6 3 0.667 363 219 0.62 24.3 42.5 1 4 AA Northwest Piedmont 1,379 434
179 Stonewall Jackson(M) 2016 37.2 2 8 0.200 207 335 0.38 33.5 59.3 1 6 AAA Northwest Cardinal 2,300 703
180 East Rockingham 2016 37.1 9 4 0.692 503 353 0.59 27.2 46.4 0 2 A D-2 Eastern Shenandoah 635 540
181 Kempsville 2016 36.5 0 10 0.000 74 418 0.15 41.8 68.2 0 5 AAA Eastern Beach 1,740 757
182 Park View(SH) 2016 36.2 8 2 0.800 375 176 0.68 17.6 30.4 2 3 AA I Tri-Rivers 775 434
183 York 2016 36.2 1 9 0.100 118 295 0.29 29.5 50.2 0 3 AA I Bay Rivers 1,050 757
184 Western Albemarle 2016 36.0 4 7 0.364 307 379 0.45 34.5 59.7 2 3 AA II Jefferson 1,046 434
185 J.E.B. Stuart 2016 35.7 4 6 0.400 208 309 0.40 30.9 52.1 0 5 AAA Northern National 1,750 703
186 Gar-Field 2016 35.5 1 9 0.100 99 370 0.21 37.0 61.1 0 6 AAA Northwest Cardinal 2,380 703
187 Hidden Valley 2016 35.3 5 6 0.455 394 376 0.51 34.2 58.1 0 3 AA IV River Ridge 1,130 540
188 Huguenot 2016 35.2 3 7 0.300 226 424 0.35 42.4 67.2 0 4 AA Central Dominion 1,190 804
189 Turner Ashby 2016 35.2 6 5 0.545 356 278 0.56 25.3 41.7 1 3 AA III Valley 1,058 540
190 Alleghany 2016 35.2 4 7 0.364 216 354 0.38 32.2 53.7 1 3 AA III Blue Ridge 805 540
191 Luray 2016 35.0 7 5 0.583 282 290 0.49 24.2 40.0 1 1 A D-2 Eastern Shenandoah 468 540
192 James Wood 2016 34.5 2 6 0.250 87 216 0.29 27.0 43.7 1 4 AA II Northwestern 1,244 540
193 Loudoun County 2016 33.8 3 7 0.300 195 367 0.35 36.7 58.1 0 4 AA II Dulles 1,350 571
194 Culpeper County 2016 33.5 3 8 0.273 216 358 0.38 32.6 52.0 1 3 AA II Evergreen 990 540
195 McLean 2016 33.3 1 9 0.100 107 433 0.20 43.3 66.5 0 6 AAA Northern Liberty 2,075 703
196 Patrick Henry(GS) 2016 33.3 8 4 0.667 354 229 0.61 19.1 30.6 2 1 A D-1 Western Hogoheegee 409 276
197 R.E. Lee(S) 2016 33.3 5 5 0.500 260 340 0.43 34.0 54.6 0 5 AAA Northern Patriot 1,760 703
198 John Battle 2016 33.2 5 6 0.455 240 297 0.45 27.0 42.5 0 2 A D-2 Western Mountain 600 276
199 Liberty(Bed) 2016 33.2 2 8 0.200 184 396 0.32 39.6 61.3 0 3 AA III Seminole 944 540
200 R.E. Lee(ST) 2016 33.1 4 7 0.364 210 299 0.41 27.2 42.6 0 2 A III Valley 728 540
201 Wakefield 2016 33.0 2 8 0.200 191 346 0.36 34.6 55.5 0 5 AAA Northern National 1,460 703
202 Thomas Jefferson(R) 2016 32.7 4 6 0.400 149 313 0.32 31.3 49.9 1 3 AA Central Colonial 800 804
203 Fort Chiswell 2016 32.7 9 4 0.692 388 350 0.53 26.9 41.8 0 1 A D-2 Western Mtn. Empire 473 276
204 Caroline 2016 32.6 2 8 0.200 122 404 0.23 40.4 61.8 0 4 AA I Battlefield 1,142 804
205 Fluvanna 2016 32.5 1 9 0.100 78 375 0.17 37.5 56.6 0 3 AA II Jefferson 1,070 434
206 Strasburg 2016 32.1 8 4 0.667 243 281 0.46 23.4 36.6 1 2 A D-2 Eastern Bull Run 686 540
207 Park View(St) 2016 32.0 2 8 0.200 168 346 0.33 34.6 53.7 0 4 AA II Dulles 1,350 571
208 Fairfax 2016 32.0 0 10 0.000 75 457 0.14 45.7 69.2 0 6 AAA Northern Liberty 2,600 703
209 Rock Ridge 2016 31.7 1 9 0.100 160 381 0.30 38.1 56.9 0 4 AA Dulles 929 703
210 Covington 2016 31.6 4 5 0.444 272 202 0.57 22.4 34.3 2 1 A D-1 Eastern Pioneer 320 540
211 Wise Central 2016 31.4 3 6 0.333 156 234 0.40 26.0 39.7 1 2 A D-2 Western Mountain 650 276
212 Thomas Edison 2016 31.3 1 9 0.100 124 407 0.23 40.7 60.4 1 5 AAA Northern National 1,850 703
213 Booker T. Washington 2016 31.3 1 8 0.111 100 308 0.25 34.2 51.5 0 3 AA Eastern Eastern 1,400 757
214 Radford 2016 30.3 5 6 0.455 201 271 0.43 24.6 37.0 1 1 A D-1 Western Three Rivers 452 540
215 Central(W) 2016 30.3 8 3 0.727 362 259 0.58 23.6 35.1 1 2 A D-2 Eastern Bull Run 769 540
216 Franklin County 2016 29.8 4 5 0.444 274 279 0.50 31.0 46.2 0 6 AAA Central Piedmont 2,300 540
217 Osbourn Park 2016 29.6 1 9 0.100 114 390 0.23 39.0 56.3 0 6 AAA Northwest Cardinal 2,500 703
218 William Monroe 2016 29.6 6 5 0.545 246 325 0.43 29.6 42.9 0 3 AA D-2 Eastern Bull Run 837 434
219 Floyd County 2016 29.5 6 5 0.545 243 248 0.49 22.6 32.9 1 2 A D-2 Western Three Rivers 636 540
220 Lebanon 2016 29.3 4 7 0.364 219 329 0.40 29.9 42.9 0 2 A D-2 Western Southwest 520 276
221 Warren County 2016 29.3 3 6 0.333 138 236 0.37 26.2 38.8 0 3 AA II Bull Run 756 540
222 Halifax County 2016 29.3 2 6 0.250 126 240 0.34 30.0 43.1 0 5 AAA Northwest Piedmont 1,616 434
223 Rockbridge County 2016 29.2 0 10 0.000 158 399 0.28 39.9 57.6 0 3 AA III Blue Ridge 984 540
224 Lee 2016 29.0 6 5 0.545 241 255 0.49 23.2 33.5 1 2 A D-2 Western Mountain 728 276
225 George Wythe(R) 2016 28.9 1 10 0.091 82 519 0.14 47.2 66.6 0 3 AA Central Dominion 985 804
