VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |   2010   |   2011  |   2012   |   2013   |   2014   |   2015   |   2016  |   2017

1999-19 Team Totals       1999-19 Team Seasons

VHSL Football  - Team Offense/Defense (O/D) Ratio
VHSL Games Only
1999-19

The O/D ratio measures the percentage of the teams total rating that can be attributed their offense and defense.
An O/D ratio of .750 means that 75.0% of the teams total rating can be attributed to their offense and 25.0% to their defense.

# Team O/D
Ratio
Off
Rate
Def
Rate
State
Rate
W L PCT PF PA %PTS SOS
Avg
1 Independence 0.572 64.9 29.5 22.3 0 8 0.000 22.0 39.0 0.36 56.4
2 Liberty Christian 0.563 65.5 33.9 49.4 4 13 0.235 27.0 40.0 0.40 69.9
3 Justice / J.E.B. Stuart 0.555 61.8 34.8 54.3 10 6 0.625 29.0 26.0 0.53 45.1
4 Eastside 0.553 25.8 6.5 15.4 36 54 0.400 25.0 30.0 0.45 22.2
5 Patriot 0.546 84.6 57.6 76.1 53 31 0.631 31.0 24.0 0.56 67.3
6 Prince Edward 0.545 42.5 23.0 27.2 76 132 0.365 23.0 30.0 0.43 36.8
7 East Rockingham 0.541 55.5 35.6 46.5 68 41 0.624 30.0 23.0 0.57 40.6
8 Rock Ridge 0.537 53.8 35.9 40.3 8 39 0.170 17.0 38.0 0.31 62.0
9 Western Albemarle 0.537 61.4 42.6 50.0 119 105 0.531 27.0 25.0 0.52 49.0
10 Wise Central 0.536 43.2 27.3 32.9 33 50 0.398 22.0 28.0 0.44 38.7
11 Lancaster 0.536 27.1 13.5 21.3 102 107 0.488 25.0 26.0 0.49 23.7
12 Galax 0.535 37.1 22.3 29.8 140 98 0.588 30.0 21.0 0.59 26.3
13 West Springfield 0.535 81.8 61.1 75.3 107 107 0.500 26.0 26.0 0.50 76.0
14 Monticello 0.535 68.1 49.4 57.8 147 84 0.636 30.0 22.0 0.58 50.4
15 West Potomac 0.534 81.5 61.3 74.7 111 108 0.507 25.0 25.0 0.50 74.5
16 William Campbell 0.534 61.1 43.6 47.5 144 93 0.608 31.0 22.0 0.58 42.1
17 Thomas Walker 0.534 -0.1 -9.5 -0.3 50 106 0.321 19.0 30.0 0.39 11.7
18 Woodgrove 0.533 76.7 57.7 68.8 70 37 0.654 32.0 20.0 0.62 60.5
19 Rye Cove 0.533 6.2 -3.9 5.2 70 120 0.368 20.0 29.0 0.41 15.0
20 Twin Valley 0.533 2.3 -7.3 -5.2 28 113 0.199 15.0 36.0 0.29 15.3
21 West Point 0.533 16.0 4.8 14.1 92 114 0.447 25.0 26.0 0.49 18.3
22 Matoaca 0.532 74.5 56.3 66.0 122 94 0.565 27.0 23.0 0.54 62.0
23 Orange 0.532 60.6 44.2 51.0 105 109 0.491 25.0 26.0 0.49 52.3
24 Lunenburg 0.531 45.5 31.3 39.1 148 86 0.632 29.0 21.0 0.58 31.6
25 Arcadia 0.531 20.3 9.1 9.8 41 117 0.259 16.0 33.0 0.33 23.9
26 Northampton 0.531 13.4 3.2 10.0 59 133 0.307 18.0 33.0 0.35 23.1
27 Rural Retreat 0.530 34.2 22.0 27.8 121 114 0.515 25.0 24.0 0.51 27.7
28 William Monroe 0.529 38.7 26.2 25.9 51 157 0.245 18.0 33.0 0.35 42.8
29 Chatham 0.529 38.2 25.8 28.8 69 135 0.338 20.0 30.0 0.40 39.1
30 Eastern Montgomery 0.528 21.2 11.0 15.4 81 124 0.395 21.0 28.0 0.43 24.2
31 Jefferson Forest 0.528 69.3 54.2 61.9 125 98 0.561 27.0 24.0 0.53 58.7
32 Northumberland 0.528 21.6 11.5 16.3 76 132 0.365 20.0 29.0 0.41 25.5
33 St. Paul 0.528 3.2 -5.0 9.7 59 64 0.480 24.0 24.0 0.50 11.5
34 Appalachia 0.527 33.8 22.5 27.0 63 61 0.508 24.0 23.0 0.51 29.0
35 Graham 0.527 60.8 47.0 53.2 127 72 0.638 29.0 21.0 0.58 44.7
36 Colgan 0.527 58.2 44.8 49.2 8 19 0.296 20.0 31.0 0.39 62.9
37 Glen Allen 0.527 58.0 44.6 48.9 26 62 0.295 19.0 31.0 0.38 62.9
38 Nandua 0.526 22.6 13.0 21.0 78 82 0.488 23.0 25.0 0.48 21.8
39 Grayson County 0.526 34.0 23.3 29.0 99 93 0.516 25.0 23.0 0.52 28.9
40 Hurley 0.526 5.9 -2.0 9.6 60 79 0.432 22.0 29.0 0.43 15.4
41 Alleghany 0.526 47.8 35.8 36.2 74 135 0.354 20.0 28.0 0.42 47.0
42 Louisa 0.526 66.0 52.2 59.4 143 83 0.633 29.0 20.0 0.59 50.9
43 Massaponax 0.526 83.2 67.8 78.0 173 67 0.721 31.0 18.0 0.63 64.6
44 Charlottesville 0.525 52.3 40.0 41.7 72 145 0.332 20.0 30.0 0.40 54.1
45 Charles City 0.525 16.1 7.3 10.8 61 130 0.319 18.0 30.0 0.38 23.2
46 Twin Springs 0.525 3.6 -4.0 1.7 66 144 0.314 17.0 30.0 0.36 14.9
47 Patrick Henry(GS) 0.525 23.9 14.4 20.6 102 117 0.466 23.0 26.0 0.47 23.1
48 Dinwiddie 0.524 76.7 62.5 70.4 149 92 0.618 30.0 21.0 0.59 65.1
49 Mathews 0.524 17.8 9.2 13.5 81 129 0.386 19.0 28.0 0.40 23.4
50 Madison County 0.524 37.6 27.4 28.8 96 124 0.436 22.0 25.0 0.47 34.1
51 Fort Chiswell 0.524 30.1 20.6 26.2 111 108 0.507 24.0 24.0 0.50 27.7
52 King William 0.523 48.4 37.4 43.1 174 65 0.728 35.0 16.0 0.69 28.1
53 Nelson County 0.523 32.7 23.0 25.3 59 144 0.291 17.0 32.0 0.35 39.1
54 Falls Church 0.523 57.2 45.4 50.6 86 119 0.420 21.0 27.0 0.44 56.0
55 Staunton River 0.523 50.9 39.8 42.2 80 144 0.357 22.0 29.0 0.43 54.2
56 Tuscarora 0.523 79.0 65.4 78.7 87 29 0.750 30.0 19.0 0.61 63.5
57 Giles 0.523 56.7 45.1 52.5 178 63 0.739 32.0 18.0 0.64 38.2
58 Virginia 0.523 43.1 32.8 32.2 82 111 0.425 22.0 25.0 0.47 38.8
59 Albemarle 0.523 61.2 49.3 53.9 84 131 0.391 20.0 27.0 0.43 61.8
60 Harrisonburg 0.522 68.3 56.0 62.7 166 69 0.706 29.0 19.0 0.60 50.6
61 South County 0.522 85.1 71.4 82.3 105 66 0.614 29.0 20.0 0.59 74.0
62 Liberty(Bed) 0.522 66.9 55.1 61.6 140 97 0.591 25.0 23.0 0.52 57.2
63 Honaker 0.522 34.5 25.4 34.5 157 81 0.660 29.0 19.0 0.60 24.7
64 Greensville 0.522 40.7 31.1 33.4 89 105 0.459 22.0 25.0 0.47 38.2
65 Hayfield 0.522 74.1 61.8 72.6 117 106 0.525 24.0 24.0 0.50 72.6
66 Eastern View 0.521 73.5 61.3 68.4 102 31 0.767 36.0 17.0 0.68 50.0
67 Randolph-Henry 0.521 27.2 18.8 18.9 62 142 0.304 18.0 30.0 0.38 32.0
68 Annandale 0.521 71.3 59.4 68.8 88 124 0.415 21.0 26.0 0.45 74.8
69 Abingdon 0.521 44.9 35.2 37.5 107 104 0.507 24.0 22.0 0.52 37.5
70 Covington 0.521 27.1 18.8 21.7 87 119 0.422 21.0 26.0 0.45 27.5
71 Coeburn 0.521 18.8 11.3 12.8 37 81 0.314 17.0 30.0 0.36 25.5
72 Halifax County 0.521 53.3 43.1 44.0 66 121 0.353 19.0 27.0 0.41 54.3
73 Holston 0.520 15.4 8.3 10.0 76 142 0.349 19.0 29.0 0.40 21.6
74 GW-Danville 0.520 78.9 66.8 70.5 133 64 0.675 32.0 18.0 0.64 60.1
75 Bland(RG) 0.520 5.6 -0.7 4.7 61 128 0.323 17.0 29.0 0.37 16.9
76 Luray 0.520 35.8 27.2 28.7 89 121 0.424 21.0 25.0 0.46 34.7
77 Buckingham County 0.520 47.2 37.7 41.1 135 91 0.597 27.0 21.0 0.56 35.5
78 Rockbridge County 0.520 56.5 46.5 46.6 99 118 0.456 23.0 24.0 0.49 50.5
79 Union 0.520 62.6 52.1 61.7 71 21 0.772 30.0 18.0 0.63 43.6
80 James River(B) 0.520 31.7 23.6 26.9 98 110 0.471 23.0 24.0 0.49 28.6
81 Riverbend 0.519 64.8 54.4 62.1 65 100 0.394 20.0 25.0 0.44 68.9
82 Amherst County 0.518 76.9 66.2 71.2 156 83 0.653 29.0 20.0 0.59 62.8
83 J.I. Burton 0.518 38.9 30.9 36.7 166 80 0.675 29.0 18.0 0.62 26.4
84 Stone Bridge 0.518 91.6 80.1 90.2 207 39 0.841 35.0 14.0 0.71 67.1
85 Windsor 0.518 20.3 13.7 12.4 52 135 0.278 17.0 32.0 0.35 27.1
86 William Byrd 0.518 64.5 54.9 58.3 122 97 0.557 25.0 21.0 0.54 55.3
87 Great Bridge 0.518 66.9 57.2 66.1 89 125 0.416 20.0 27.0 0.43 72.4
88 R.E. Lee(ST) 0.518 62.1 52.8 56.2 150 85 0.638 28.0 20.0 0.58 47.7
89 Altavista 0.517 38.4 30.8 31.7 109 117 0.482 23.0 26.0 0.47 36.3
90 Franklin 0.517 40.7 32.9 37.8 156 76 0.672 30.0 18.0 0.63 28.0
91 Caroline 0.517 47.3 39.1 42.0 66 141 0.319 17.0 31.0 0.35 54.6
92 Franklin County 0.517 66.1 56.7 62.1 111 105 0.514 22.0 23.0 0.49 61.6
93 Fluvanna 0.517 43.0 35.1 36.1 73 136 0.349 19.0 29.0 0.40 46.1
94 Narrows 0.517 16.8 10.8 18.0 98 109 0.473 22.0 25.0 0.47 21.1
95 Grundy 0.517 34.1 26.9 28.5 79 100 0.441 21.0 27.0 0.44 34.9
96 Craig County 0.517 3.5 -1.6 -3.9 36 145 0.199 14.0 33.0 0.30 17.1
97 Middlesex 0.517 9.4 3.9 7.6 65 143 0.313 17.0 32.0 0.35 20.6
98 Millbrook 0.516 57.9 49.4 52.7 78 83 0.484 23.0 23.0 0.50 53.1
99 Tazewell 0.516 40.3 33.0 33.9 79 130 0.378 19.0 27.0 0.41 41.8
100 Skyline 0.516 46.2 38.5 40.9 55 72 0.433 20.0 26.0 0.43 45.6
101 Gretna 0.516 66.4 57.5 58.6 186 59 0.759 34.0 16.0 0.68 42.3
102 Chilhowie 0.516 32.8 26.0 33.4 146 85 0.632 27.0 19.0 0.59 25.0
103 Sussex Central 0.516 46.2 38.7 43.8 183 66 0.735 32.0 16.0 0.67 28.6
104 Appomattox 0.516 56.4 48.4 50.5 143 89 0.616 28.0 20.0 0.58 45.0
105 Castlewood 0.516 4.1 -0.8 11.2 98 116 0.458 20.0 23.0 0.47 13.5
106 Lee-Davis 0.516 69.0 60.3 65.1 106 107 0.498 23.0 23.0 0.50 65.9
107 Cumberland 0.516 23.0 17.1 14.4 53 148 0.264 17.0 31.0 0.35 30.9
108 Tabb 0.515 53.5 45.9 48.0 90 121 0.427 20.0 25.0 0.44 53.4
109 Essex 0.515 52.6 45.1 49.6 195 60 0.765 33.0 15.0 0.69 32.5
110 Thomas Edison 0.515 69.8 61.2 63.0 123 104 0.542 25.0 22.0 0.53 60.4
111 Mountain View 0.515 68.4 59.9 67.2 78 84 0.481 22.0 23.0 0.49 69.3
112 Woodside 0.515 79.2 70.1 78.4 138 85 0.619 27.0 18.0 0.60 70.5
113 Amelia County 0.515 33.1 26.8 28.0 102 115 0.470 22.0 24.0 0.48 31.2
114 John Battle 0.515 25.3 19.5 17.1 63 152 0.293 17.0 30.0 0.36 32.4
115 Christiansburg 0.515 58.4 50.7 50.9 106 125 0.459 22.0 24.0 0.48 56.1
116 Washington & Lee 0.515 44.9 38.0 41.4 148 83 0.641 27.0 19.0 0.59 32.4
117 Dan River 0.515 47.6 40.5 41.7 102 108 0.486 23.0 23.0 0.50 43.5
118 Colonial Beach 0.515 21.4 15.9 25.6 90 70 0.563 27.0 21.0 0.56 22.2
119 Northwood 0.514 14.8 9.8 11.6 77 138 0.358 18.0 28.0 0.39 22.0
120 Patrick Henry(A) 0.514 72.8 64.5 65.6 130 92 0.586 26.0 20.0 0.57 60.7
121 North Stafford 0.514 77.3 68.8 76.1 146 91 0.616 26.0 19.0 0.58 69.8
122 Powell Valley 0.514 53.5 46.4 47.7 88 43 0.672 29.0 16.0 0.64 36.5
123 Petersburg 0.514 66.0 58.3 57.7 95 123 0.436 22.0 23.0 0.49 62.2
124 Manchester 0.514 80.6 72.1 77.8 154 67 0.697 31.0 17.0 0.65 65.5
125 Pound 0.514 19.0 14.0 14.5 39 80 0.328 17.0 29.0 0.37 26.2
126 Lee 0.514 34.0 28.2 26.0 59 116 0.337 19.0 28.0 0.40 37.9
127 Ridgeview 0.514 56.3 49.3 50.6 26 16 0.619 28.0 19.0 0.60 41.5
128 Mount Vernon 0.514 64.2 56.8 58.8 102 117 0.466 22.0 24.0 0.48 61.7
129 Brookville 0.513 70.9 63.3 69.0 170 78 0.685 27.0 18.0 0.60 58.1
130 James Robinson 0.513 92.0 83.5 90.8 159 75 0.679 29.0 16.0 0.64 80.5
131 York 0.513 58.9 52.1 55.5 133 93 0.588 24.0 21.0 0.53 49.9
132 Riverheads 0.513 58.7 52.0 56.9 217 39 0.848 36.0 13.0 0.73 34.6
133 Atlee 0.512 63.4 56.7 61.6 95 114 0.455 22.0 25.0 0.47 65.4
134 Page 0.512 25.5 20.6 15.8 43 158 0.214 15.0 31.0 0.33 34.3
135 Southampton 0.512 46.2 40.4 39.9 99 115 0.463 22.0 23.0 0.49 42.7
136 Jamestown 0.512 42.6 37.0 36.7 55 152 0.266 16.0 31.0 0.34 52.5
137 Park View(SH) 0.512 40.0 34.5 35.4 107 99 0.519 23.0 21.0 0.52 35.4
138 Herndon 0.512 68.8 61.9 65.9 81 125 0.393 20.0 25.0 0.44 73.9
139 Nottoway 0.512 46.9 41.1 39.8 114 108 0.514 23.0 21.0 0.52 39.2
140 Varina 0.512 92.0 84.0 86.2 177 56 0.760 33.0 14.0 0.70 69.4
141 R.E. Lee(S) 0.512 61.9 55.6 59.6 79 136 0.367 19.0 27.0 0.41 69.0
142 Ervinton 0.511 -9.3 -12.2 -10.5 23 94 0.197 13.0 31.0 0.30 9.9
143 Fauquier 0.511 62.2 56.1 57.1 102 113 0.474 21.0 22.0 0.49 59.8
144 Loudoun County 0.511 62.8 56.7 56.5 98 105 0.483 23.0 22.0 0.51 58.5
145 Hopewell 0.511 71.2 64.8 69.4 141 97 0.592 25.0 20.0 0.56 64.6
146 Pulaski County 0.511 70.9 64.5 65.4 132 95 0.581 26.0 19.0 0.58 60.1
147 Warhill 0.511 47.2 42.0 41.7 50 83 0.376 19.0 27.0 0.41 50.6
148 Deep Run 0.511 64.4 58.5 60.6 93 80 0.538 23.0 22.0 0.51 59.0
149 South Lakes 0.511 65.4 59.5 64.1 107 119 0.473 22.0 23.0 0.49 67.6
150 Shawsville 0.511 3.9 0.6 -12.8 0 9 0.000 11.0 37.0 0.23 22.3
151 T.C. Williams 0.511 66.8 61.0 67.4 79 130 0.378 20.0 25.0 0.44 74.8
152 Waynesboro 0.511 37.8 33.1 31.3 50 164 0.234 16.0 32.0 0.33 49.6
153 Richlands 0.510 65.3 59.5 62.1 185 56 0.768 32.0 15.0 0.68 45.5
154 J.J. Kelly 0.510 27.0 22.8 27.1 62 58 0.517 22.0 22.0 0.50 26.6
155 Stuarts Draft 0.510 48.5 43.5 42.9 104 120 0.464 22.0 23.0 0.49 46.2
156 Patrick Henry(R) 0.510 61.9 56.4 58.3 99 112 0.469 21.0 24.0 0.47 61.0
157 Heritage(Le) 0.510 56.4 51.1 51.9 65 96 0.404 20.0 26.0 0.43 59.1
158 Yorktown 0.510 74.2 68.2 69.9 141 71 0.665 27.0 18.0 0.60 59.5
159 Western Branch 0.510 84.6 78.1 81.3 144 79 0.646 28.0 17.0 0.62 73.1
160 Turner Ashby 0.510 59.8 54.5 51.6 120 98 0.550 24.0 21.0 0.53 50.0
161 Handley 0.510 63.6 58.2 58.9 133 87 0.605 24.0 20.0 0.55 54.4
162 James Monroe 0.510 66.2 60.8 62.1 175 78 0.692 29.0 17.0 0.63 50.4
163 Stafford 0.510 61.6 56.5 61.5 85 130 0.395 19.0 25.0 0.43 68.6
164 Centreville 0.509 91.2 85.4 90.6 170 72 0.702 29.0 15.0 0.66 79.0
165 Carroll County 0.509 41.8 37.7 35.0 87 124 0.412 20.0 25.0 0.44 42.5
166 Oakton 0.509 78.1 72.8 83.0 132 101 0.567 22.0 21.0 0.51 80.3
167 J.E.B. Stuart 0.509 39.9 35.9 36.5 39 150 0.206 15.0 33.0 0.31 56.0
168 Buffalo Gap 0.509 42.3 38.4 40.3 141 93 0.603 25.0 19.0 0.57 34.3
169 W.T. Woodson 0.509 70.9 66.0 71.2 112 109 0.507 22.0 23.0 0.49 72.3
170 Bassett 0.508 44.2 40.2 39.6 83 135 0.381 18.0 28.0 0.39 48.7
171 Broadway 0.508 49.4 45.2 45.0 105 112 0.484 21.0 23.0 0.48 47.2
172 Chancellor 0.508 66.4 61.8 61.3 122 99 0.552 24.0 20.0 0.55 58.9
173 Prince George 0.508 55.4 51.2 52.1 71 135 0.345 18.0 26.0 0.41 62.0
174 Spotsylvania 0.508 45.3 41.4 41.1 66 149 0.307 16.0 29.0 0.36 54.8
175 Lafayette 0.508 77.7 73.0 72.5 203 46 0.815 35.0 13.0 0.73 52.0
176 Magna Vista 0.508 62.8 58.6 60.0 161 75 0.682 29.0 18.0 0.62 49.3
177 Clintwood 0.508 45.6 41.9 41.5 126 52 0.708 31.0 15.0 0.67 29.1
178 Kellam 0.508 73.4 68.9 75.1 110 105 0.512 21.0 21.0 0.50 74.3
179 Brooke Point 0.508 72.6 68.2 75.2 134 97 0.580 24.0 21.0 0.53 69.7
180 Smithfield 0.507 54.4 50.6 50.6 110 107 0.507 23.0 22.0 0.51 51.1
181 King George 0.507 49.5 46.1 46.3 84 132 0.389 19.0 26.0 0.42 54.4
182 James River(C) 0.507 61.9 58.2 61.0 96 116 0.453 20.0 24.0 0.45 64.8
183 Haysi 0.507 24.2 21.6 29.8 105 51 0.673 28.0 16.0 0.64 18.6
184 Henrico 0.507 66.1 62.3 63.7 105 114 0.479 23.0 21.0 0.52 65.5
185 Fort Defiance 0.507 45.9 42.7 39.8 83 132 0.386 19.0 26.0 0.42 48.0
186 Westfield 0.507 94.8 90.4 100.5 206 38 0.844 31.0 13.0 0.70 78.9
187 New Kent 0.506 50.1 46.9 42.3 88 129 0.406 21.0 24.0 0.47 49.4
188 Wakefield 0.506 44.2 41.1 40.8 51 151 0.252 15.0 31.0 0.33 57.5
189 Heritage(Lyn) 0.506 67.3 63.7 65.4 155 83 0.651 27.0 18.0 0.60 57.6
190 J.R. Tucker 0.506 50.5 47.4 46.4 57 134 0.298 17.0 28.0 0.38 59.6
191 Floyd County 0.506 43.3 40.5 37.3 127 102 0.555 24.0 20.0 0.55 35.0
192 Garden 0.506 8.1 6.1 3.5 6 14 0.300 16.0 24.0 0.40 17.5
193 Blacksburg 0.506 61.0 57.8 58.9 121 108 0.528 23.0 21.0 0.52 58.5
194 Goochland 0.506 48.2 45.3 48.1 165 71 0.699 29.0 17.0 0.63 35.2
195 Marion 0.506 39.8 37.3 36.0 117 109 0.518 22.0 21.0 0.51 35.9
196 Wilson Memorial 0.506 39.0 36.5 35.0 118 108 0.522 23.0 21.0 0.52 35.4
197 Langley 0.506 67.9 64.8 65.8 99 118 0.456 21.0 22.0 0.49 69.2
198 George Mason 0.505 32.1 29.7 25.7 82 119 0.408 20.0 23.0 0.47 32.5
199 Gate City 0.505 57.1 54.3 52.4 154 65 0.703 29.0 17.0 0.63 42.1
200 Tunstall 0.505 45.7 43.2 41.3 99 120 0.452 20.0 23.0 0.47 45.1
201 Lord Botetourt 0.505 58.3 55.6 55.5 121 103 0.540 24.0 20.0 0.55 53.5
202 Broad Run 0.505 71.5 68.6 70.7 140 75 0.651 27.0 18.0 0.60 62.3
203 Strasburg 0.505 36.3 34.3 33.9 113 99 0.533 22.0 21.0 0.51 32.8
204 Lake Braddock 0.504 84.7 81.9 88.2 159 78 0.671 27.0 16.0 0.63 78.6
205 Warwick 0.504 67.5 65.0 67.1 97 119 0.449 20.0 22.0 0.48 71.2
206 Chantilly 0.504 76.4 73.9 78.4 115 111 0.509 22.0 21.0 0.51 78.6
207 Hanover 0.504 63.2 61.0 63.8 94 97 0.492 22.0 23.0 0.49 66.7
208 Sherando 0.504 69.0 66.7 67.7 116 56 0.674 27.0 18.0 0.60 58.1
209 Colonial Heights 0.504 41.0 39.2 40.8 47 160 0.227 13.0 33.0 0.28 59.3
210 Powhatan 0.504 67.5 65.4 63.6 171 64 0.728 30.0 15.0 0.67 48.6
211 Liberty(Beal) 0.504 77.3 75.0 73.4 170 65 0.723 30.0 15.0 0.67 59.4
212 Riverside 0.504 41.5 39.8 41.1 14 29 0.326 15.0 29.0 0.34 52.1
213 Hidden Valley 0.504 57.8 55.9 54.3 88 100 0.468 21.0 23.0 0.48 57.5
214 Bluestone 0.504 20.8 19.4 16.0 40 161 0.199 13.0 35.0 0.27 36.0
215 Oscar Smith 0.503 97.1 94.7 97.9 219 37 0.855 35.0 12.0 0.74 75.1
216 Washington-Liberty 0.503 49.6 47.9 43.7 3 4 0.429 18.0 22.0 0.45 52.3
217 Spotswood 0.503 52.5 50.8 48.3 112 107 0.511 22.0 20.0 0.52 48.1
218 Auburn 0.503 18.9 17.7 13.7 64 142 0.311 17.0 27.0 0.39 26.3
219 Colonial Forge 0.503 78.1 76.2 80.1 157 69 0.695 27.0 17.0 0.61 68.7
220 Freedom(R) 0.503 37.9 36.5 38.0 28 105 0.211 13.0 34.0 0.28 57.5
221 Glenvar 0.503 43.5 42.0 40.7 141 82 0.632 27.0 17.0 0.61 33.2
222 Loudoun Valley 0.503 63.8 62.1 60.8 108 100 0.519 23.0 20.0 0.53 61.1
223 Courtland 0.503 70.5 68.9 68.1 153 86 0.640 26.0 17.0 0.60 59.4
224 Warren County 0.503 45.0 43.7 42.3 84 122 0.408 19.0 24.0 0.44 48.7
225 Pocahontas 0.503 -9.7 -10.4 -11.7 11 62 0.151 12.0 33.0 0.27 11.3
226 Bayside 0.503 78.7 77.1 80.8 139 89 0.610 24.0 17.0 0.59 74.5
227 Radford 0.502 46.2 45.0 45.0 146 89 0.621 25.0 17.0 0.60 36.2
228 Bath County 0.502 23.7 22.8 24.6 98 92 0.516 21.0 22.0 0.49 26.5
229 Bethel 0.502 70.1 68.9 74.3 117 99 0.542 21.0 20.0 0.51 71.8
230 Rappahannock 0.502 21.7 21.0 20.8 87 124 0.412 19.0 23.0 0.45 27.1
231 Stonewall Jackson(M) 0.502 64.0 62.9 67.0 85 127 0.401 19.0 24.0 0.44 73.4
232 Kings Fork 0.502 62.8 61.8 68.2 81 91 0.471 20.0 24.0 0.45 70.8
233 James Wood 0.502 44.4 43.6 42.2 61 118 0.341 17.0 27.0 0.39 53.2
234 John Champe 0.502 58.4 57.6 60.3 44 38 0.537 24.0 20.0 0.55 57.3
235 Briar Woods 0.502 73.6 72.7 72.1 100 57 0.637 27.0 17.0 0.61 65.5
236 George Wythe(W) 0.502 47.3 46.6 46.9 185 62 0.749 31.0 15.0 0.67 30.7
237 Douglas Freeman 0.501 60.6 59.8 61.6 114 100 0.533 21.0 20.0 0.51 60.1
238 Huguenot 0.501 56.7 56.1 56.1 81 132 0.380 18.0 25.0 0.42 64.3
239 Lebanon 0.501 37.6 37.2 33.9 113 108 0.511 22.0 21.0 0.51 34.9
240 Armstrong 0.501 39.9 39.6 41.4 50 156 0.243 13.0 33.0 0.28 59.4
241 Osbourn 0.501 62.1 61.8 64.5 93 131 0.415 20.0 25.0 0.44 73.2
242 Clarke County 0.501 42.2 42.0 39.4 126 85 0.597 27.0 18.0 0.60 34.0
243 Freedom 0.501 57.4 57.1 62.5 56 100 0.359 20.0 27.0 0.43 72.0
244 Central(W) 0.500 39.6 39.3 38.8 114 105 0.521 23.0 21.0 0.52 38.2
245 Martinsville 0.500 48.6 48.5 42.2 96 118 0.449 21.0 22.0 0.49 47.3
246 Brunswick 0.500 37.1 37.1 33.1 84 119 0.414 20.0 23.0 0.47 39.8
247 Frank Cox 0.500 71.4 71.4 76.0 117 102 0.534 21.0 20.0 0.51 74.5
248 Lake Taylor 0.500 85.9 85.9 86.5 194 53 0.785 32.0 13.0 0.71 68.5
249 Cave Spring 0.500 55.8 55.9 53.9 106 121 0.467 20.0 22.0 0.48 57.8
250 Washington-Lee 0.500 49.5 49.7 49.5 72 132 0.353 16.0 26.0 0.38 59.8
251 E.C. Glass 0.500 59.8 60.1 59.3 97 119 0.449 21.0 22.0 0.49 62.0
252 Ocean Lakes 0.499 86.2 86.5 90.1 180 59 0.753 30.0 14.0 0.68 74.8
253 Highland Springs 0.499 86.0 86.4 87.8 193 45 0.811 32.0 13.0 0.71 67.6
254 Battlefield 0.499 77.6 78.1 81.3 114 56 0.671 25.0 16.0 0.61 71.5
255 C.D. Hylton 0.499 87.2 87.7 90.8 189 55 0.775 29.0 13.0 0.69 73.5
256 Monacan 0.499 66.9 67.4 69.0 129 91 0.586 23.0 18.0 0.56 63.3
257 Parry McCluer 0.499 21.3 21.7 19.5 84 131 0.391 19.0 25.0 0.43 27.8
258 Dominion 0.499 47.7 48.2 48.2 62 101 0.380 18.0 25.0 0.42 57.5
259 McLean 0.499 51.4 52.0 51.6 68 139 0.329 16.0 26.0 0.38 63.2
260 Salem 0.499 80.6 81.5 83.3 219 42 0.839 31.0 13.0 0.70 61.5
261 Poquoson 0.499 59.3 60.1 57.1 149 94 0.613 24.0 17.0 0.59 50.4
262 Park View(St) 0.498 59.2 60.1 55.9 101 96 0.513 23.0 23.0 0.50 57.6
263 Grassfield 0.498 69.9 71.0 77.2 82 58 0.586 21.0 20.0 0.51 72.3
264 Thomas Jefferson(R) 0.498 30.2 31.2 32.5 38 166 0.186 13.0 36.0 0.27 53.6
265 Meadowbrook 0.498 68.3 69.7 70.4 123 100 0.552 23.0 20.0 0.53 68.8
266 Culpeper County 0.497 53.1 54.4 51.7 87 137 0.388 18.0 25.0 0.42 60.6
267 King & Queen 0.497 4.6 5.4 0.2 35 146 0.193 11.0 36.0 0.23 20.2
268 Rustburg 0.497 53.1 54.5 51.1 94 127 0.425 19.0 22.0 0.46 56.7
269 Cosby(C) 0.497 62.8 64.5 63.7 77 61 0.558 23.0 19.0 0.55 60.5
270 Hermitage 0.497 80.7 82.7 80.2 172 60 0.741 30.0 14.0 0.68 64.9
271 JFK 0.497 42.4 43.9 46.2 15 32 0.319 14.0 28.0 0.33 58.8
272 Grafton 0.497 53.5 55.3 54.0 122 98 0.555 22.0 20.0 0.52 51.5
273 Landstown 0.497 76.0 78.1 81.7 133 76 0.636 24.0 17.0 0.59 73.8
274 Booker T. Washington 0.496 61.2 63.1 62.3 90 118 0.433 19.0 22.0 0.46 66.9
275 Laurel Park 0.496 25.6 27.1 24.2 10 41 0.196 12.0 33.0 0.27 44.2
276 Surry 0.496 27.0 28.5 25.2 110 113 0.493 21.0 22.0 0.49 27.4
277 Northside 0.496 63.1 65.3 65.1 143 94 0.603 23.0 19.0 0.55 60.1
278 Thomas Dale 0.496 74.8 77.4 79.0 151 80 0.654 25.0 16.0 0.61 69.0
