VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 1999 Division 3 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 Handley 1999 62.4 79.8 11 9 2 925 3 II Northwestern
2 James Monroe 1999 57.2 65.8 11 7 4 533 3 I Battlefield
3 Christiansburg 1999 55.3 27.9 10 1 9 945 3 III Blue Ridge
4 Brookville 1999 55.1 80.0 14 11 3 884 3 III Seminole
5 Rustburg 1999 53.8 57.0 11 6 5 840 3 III Seminole
6 Harrisonburg 1999 53.2 75.8 12 10 2 1,076 3 II Valley
7 William Monroe 1999 52.7 27.1 8 1 7 698 3 II Jefferson
8 Greensville 1999 51.3 17.7 6 0 6 704 3 I Southside
9 Central(W) 1999 51.2 17.9 10 0 10 656 3 II Valley
10 Brunswick 1999 51.1 17.5 8 0 8 527 3 I Southside
11 Graham 1999 50.0 64.2 7 5 2 537 3 IV Southwest
12 Alleghany 1999 49.7 49.4 10 5 5 829 3 III Blue Ridge
13 Poquoson 1999 49.6 22.5 10 1 9 833 3 I Bay Rivers
14 Liberty(Bed) 1999 49.4 32.5 8 2 6 958 3 III Seminole
15 Fort Defiance 1999 49.3 29.4 10 2 8 880 3 II Valley
16 Bruton 1999 49.3 54.0 10 5 5 566 3 I Bay Rivers
17 Broadway 1999 48.1 55.4 10 6 4 964 3 II Valley
18 Turner Ashby 1999 47.5 54.9 10 6 4 1,074 3 II Valley
19 R.E. Lee(ST) 1999 47.5 56.6 11 7 4 781 3 II Valley
20 Stuarts Draft 1999 46.9 40.3 10 4 6 730 3 II Valley
21 Southampton 1999 46.3 69.3 13 11 2 865 3 I Bay Rivers
22 Matoaca 1999 46.1 43.4 9 4 5 672 3 I Southside
23 York 1999 45.5 38.5 10 4 6 849 3 I Bay Rivers
24 Western Albemarle 1999 45.2 21.6 9 1 8 937 3 II Jefferson
25 Tazewell 1999 43.5 58.8 11 8 3 703 3 IV Southwest
26 Nottoway 1999 42.9 56.1 10 7 3 732 3 I Southside
27 Gate City 1999 42.0 69.6 11 10 1 448 3 IV Highlands
28 Laurel Park 1999 42.0 32.6 10 3 7 471 3 IV Piedmont
29 Waynesboro 1999 41.9 56.1 10 7 3 787 3 II Valley
30 Fluvanna 1999 40.3 53.5 10 7 3 875 3 II Jefferson
31 Northampton 1999 39.0 39.7 10 4 6 676 3 I Eastern Shore
32 Bassett 1999 38.8 31.8 10 4 6 616 3 IV Piedmont
33 Grundy 1999 37.3 32.7 7 3 4 589 3 IV Southwest
34 Lebanon 1999 37.0 32.7 10 5 5 553 3 IV Highlands
35 Park View(SH) 1999 36.8 43.4 10 7 3 762 3 I Southside
36 Virginia 1999 33.6 33.9 8 4 4 709 3 IV Highlands
37 Chatham 1999 32.9 12.7 10 2 8 616 3 III Dogwood
38 Bluestone 1999 31.9 40.2 8 5 3 696 3 I Southside
39 Fieldale-Collinsville 1999 30.8 4.7 9 1 8 639 3 IV Piedmont
40 Appomattox 1999 30.6 43.7 10 7 3 751 3 III Dogwood
41 William Campbell 1999 29.6 11.0 9 2 7 382 3 III Dogwood
42 Nelson County 1999 28.4 21.5 10 4 6 706 3 III Dogwood
43 Gretna 1999 27.7 42.9 11 8 3 720 3 III Dogwood
44 Altavista 1999 25.0 -8.7 9 0 9 440 3 III Dogwood





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.