VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009   |  2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1
  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2013 Division 4 Team Strength of Schedule (SOS) by Opponents Wins

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District
1 Salem 2013 95 65 0.594 11 3 76.1 1.55 4 IV River Ridge
2 Lake Taylor 2013 89 60 0.597 10 3 88.0 1.80 4 Eastern Eastern
3 Woodgrove 2013 88 64 0.579 9 4 75.0 1.43 4 II Dulles
4 Amherst County 2013 85 44 0.659 3 8 46.1 0.89 4 III Seminole
5 Liberty(Beal) 2013 83 55 0.601 7 5 64.1 1.33 4 II Evergreen
6 Heritage(NN) 2013 81 76 0.516 12 2 92.7 1.92 4 Eastern Peninsula
7 Jamestown 2013 78 49 0.614 4 7 45.5 0.96 4 I Bay Rivers
8 Courtland 2013 77 69 0.527 10 3 75.6 1.58 4 I Battlefield
9 Dinwiddie 2013 77 80 0.490 15 0 101.0 1.98 4 Central Central
10 Kings Fork 2013 76 70 0.521 9 4 82.0 1.56 4 Eastern Southeastern
11 Caroline 2013 73 54 0.575 4 7 49.9 1.06 4 I Battlefield
12 Hanover 2013 73 61 0.545 6 6 65.7 1.31 4 Central Capital
13 Loudoun County 2013 71 58 0.550 5 6 56.4 1.11 4 II Dulles
14 Denbigh 2013 71 64 0.526 8 4 79.7 1.56 4 Eastern Peninsula
15 Monacan 2013 70 52 0.574 5 6 61.0 1.20 4 Central Dominion
16 Nansemond River 2013 70 55 0.560 4 7 61.9 1.17 4 Eastern Southeastern
17 Dominion 2013 69 68 0.504 7 5 66.0 1.32 4 II Dulles
18 Glen Allen 2013 68 55 0.553 4 7 58.2 1.12 4 Central Capital
19 Woodrow Wilson 2013 66 38 0.635 0 10 38.4 0.79 4 Eastern Eastern
20 Pulaski County 2013 66 57 0.537 4 7 46.6 0.90 4 IV River Ridge
21 Chancellor 2013 66 49 0.574 1 9 35.3 0.70 4 I Battlefield
22 Charlottesville 2013 65 56 0.537 4 7 39.4 0.83 4 II Jefferson
23 E.C. Glass 2013 64 58 0.525 4 7 39.3 0.76 4 III Seminole
24 Tabb 2013 64 60 0.516 7 4 63.8 1.36 4 I Bay Rivers
25 Lakeland 2013 63 50 0.558 1 9 44.3 0.93 4 Eastern Southeastern
26 Deep Creek 2013 62 51 0.549 2 8 50.5 1.01 4 Eastern Southeastern
27 Louisa 2013 60 52 0.536 3 7 40.7 0.79 4 II Jefferson
28 Midlothian 2013 60 50 0.545 2 8 40.9 0.79 4 Central Dominion
29 Heritage(Le) 2013 59 57 0.509 3 7 36.9 0.78 4 II Dulles
30 Sherando 2013 59 56 0.513 13 2 82.3 1.57 4 II Northwestern
31 Phoebus 2013 59 64 0.480 10 2 94.5 1.97 4 Eastern Peninsula
32 Norcom 2013 59 62 0.488 8 3 75.2 1.55 4 Eastern Eastern
33 James Wood 2013 58 54 0.518 1 9 16.1 0.32 4 II Northwestern
34 Fauquier 2013 58 64 0.475 5 6 41.6 0.87 4 II Evergreen
35 Grafton 2013 57 55 0.509 3 7 43.2 0.86 4 I Bay Rivers
36 Handley 2013 57 56 0.504 7 4 53.3 1.14 4 II Northwestern
37 Powhatan 2013 57 64 0.471 6 5 59.0 1.15 4 II Jefferson
38 Park View(St) 2013 56 49 0.533 2 8 37.9 0.77 4 II Dulles
39 King George 2013 56 68 0.452 8 3 65.5 1.33 4 I Battlefield
40 Harrisonburg 2013 55 52 0.514 2 8 25.7 0.52 4 III Valley
41 William Fleming 2013 55 54 0.505 3 7 37.6 0.71 4 Northwest Western Valley
42 Eastern View 2013 53 79 0.402 10 2 63.1 1.32 4 II Evergreen
43 Churchland 2013 53 67 0.442 8 3 65.6 1.28 4 Eastern Eastern
44 Booker T. Washington 2013 52 49 0.515 2 7 45.3 0.91 4 Eastern Eastern
45 Smithfield 2013 52 58 0.473 4 6 46.0 0.92 4 I Bay Rivers
46 Fluvanna 2013 51 57 0.472 1 9 22.4 0.47 4 II Jefferson
47 Jefferson Forest 2013 51 60 0.459 4 6 38.8 0.77 4 III Seminole
48 GW-Danville 2013 48 72 0.400 10 2 62.4 1.24 4 Northwest Western Valley
49 Carroll County 2013 48 52 0.480 2 7 31.3 0.65 4 IV Southwest
50 Bassett 2013 48 52 0.480 3 7 27.3 0.56 4 IV Piedmont
51 J.R. Tucker 2013 47 62 0.431 4 6 47.6 0.91 4 Central Colonial
52 Millbrook 2013 40 48 0.455 2 8 26.0 0.53 4 II Northwestern




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.