VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2000 Division 5 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 Green Run 2000 2,182 1,739 47.2 0.81 10 0 10 0.000 5 Eastern Beach
2 West Potomac 2000 2,141 1,808 93.4 1.58 13 9 4 0.692 5 Northern Patriot
3 Stone Bridge 2000 2,037 1,124 49.8 1.06 5 3 2 0.600 5 Northern Northwestern
4 James Madison 2000 2,021 1,574 59.2 1.08 10 3 7 0.300 5 Northern Liberty
5 Thomas Jefferson(A) 2000 1,998 1,641 59.8 1.06 10 3 7 0.300 5 Northern Concorde
6 South Lakes 2000 1,917 1,680 56.3 0.99 10 3 7 0.300 5 Northern Concorde
7 Langley 2000 1,917 1,873 79.8 1.32 12 8 4 0.667 5 Northern Liberty
8 Mount Vernon 2000 1,852 1,735 78.2 1.35 11 7 4 0.636 5 Northern National
9 Great Bridge 2000 1,850 1,913 77.3 1.26 10 5 5 0.500 5 Eastern Southeastern
10 Thomas Edison 2000 1,843 1,601 87.3 1.57 11 9 2 0.818 5 Northern National
11 McLean 2000 1,833 1,521 45.0 0.83 10 2 8 0.200 5 Northern Liberty
12 Warwick 2000 1,813 1,690 96.7 1.69 10 8 2 0.800 5 Eastern Peninsula
13 Fauquier 2000 1,801 1,465 66.7 1.26 10 5 5 0.500 5 Northwest Cedar Run
14 Lakeland 2000 1,789 1,737 68.6 1.18 10 4 6 0.400 5 Eastern Southeastern
15 Wakefield 2000 1,778 1,802 55.9 0.95 8 3 5 0.375 5 Northern National
16 Phoebus 2000 1,769 1,321 87.8 1.74 10 7 3 0.700 5 Eastern Peninsula
17 Yorktown 2000 1,768 1,702 62.7 1.09 10 5 5 0.500 5 Northern National
18 Falls Church 2000 1,766 1,439 65.0 1.24 9 5 4 0.556 5 Northern National
19 Kecoughtan 2000 1,758 1,806 75.1 1.27 10 4 6 0.400 5 Eastern Peninsula
20 Hampton 2000 1,753 1,542 103.4 1.90 12 10 2 0.833 5 Eastern Peninsula
21 Indian River 2000 1,741 1,627 55.9 1.00 10 2 8 0.200 5 Eastern Southeastern
22 Denbigh 2000 1,738 1,743 58.8 1.01 10 2 8 0.200 5 Eastern Peninsula
23 George Marshall 2000 1,731 1,166 38.3 0.81 10 2 8 0.200 5 Northern Liberty
24 Norcom 2000 1,729 1,246 98.5 2.01 11 8 3 0.727 5 Eastern Eastern
25 Lake Taylor 2000 1,725 1,538 98.7 1.82 11 9 2 0.818 5 Eastern Eastern
26 Woodside 2000 1,723 2,184 47.3 0.72 10 0 10 0.000 5 Eastern Peninsula
27 Nansemond River 2000 1,715 1,374 45.3 0.88 10 0 10 0.000 5 Eastern Southeastern
28 Heritage(NN) 2000 1,714 1,633 118.2 2.11 14 14 0 1.000 5 Eastern Peninsula
29 Woodrow Wilson 2000 1,682 1,135 55.7 1.19 10 1 9 0.100 5 Eastern Eastern
30 Churchland 2000 1,662 1,475 74.1 1.39 10 5 5 0.500 5 Eastern Eastern
31 J.E.B. Stuart 2000 1,654 1,464 37.2 0.70 10 1 9 0.100 5 Northern National
32 Maury 2000 1,647 1,929 83.1 1.35 10 6 4 0.600 5 Eastern Eastern
33 Washington-Lee 2000 1,627 1,666 37.0 0.65 10 1 9 0.100 5 Northern National
34 Booker T. Washington 2000 1,620 1,353 61.4 1.20 10 2 8 0.200 5 Eastern Eastern
35 North Stafford 2000 1,617 1,709 68.0 1.18 10 5 5 0.500 5 Northwest Commonwealth
36 Norview 2000 1,606 1,540 71.5 1.32 10 5 5 0.500 5 Eastern Eastern
37 Dinwiddie 2000 1,597 1,147 97.0 2.05 14 12 2 0.857 5 Central Central
38 E.C. Glass 2000 1,590 1,580 57.3 1.04 10 3 7 0.300 5 Northwest Western Valley
39 Pulaski County 2000 1,583 1,440 93.0 1.77 12 10 2 0.833 5 Northwest Roanoke Valley
40 Stafford 2000 1,575 1,664 46.1 0.81 10 3 7 0.300 5 Northwest Commonwealth
41 Patrick Henry(A) 2000 1,574 1,466 88.6 1.67 10 9 1 0.900 5 Central Colonial
42 Colonial Forge 2000 1,557 1,286 39.3 0.79 10 2 8 0.200 5 Northwest Commonwealth
43 Patrick Henry(R) 2000 1,554 1,679 87.9 1.55 11 9 2 0.818 5 Northwest Roanoke Valley
44 Monacan 2000 1,551 1,625 76.0 1.36 11 6 5 0.545 5 Central Dominion
45 Halifax County 2000 1,540 1,618 58.8 1.05 9 3 6 0.333 5 Northwest Western Valley
46 Culpeper County 2000 1,532 1,174 89.1 1.87 12 11 1 0.917 5 Northwest Commonwealth
47 Cave Spring 2000 1,517 1,204 93.6 1.94 10 9 1 0.900 5 Northwest Roanoke Valley
48 William Fleming 2000 1,515 1,310 57.6 1.15 9 3 6 0.333 5 III Roanoke Valley
49 Petersburg 2000 1,509 1,369 58.2 1.14 10 3 7 0.300 5 Central Central
50 Lee-Davis 2000 1,465 1,623 82.8 1.48 10 7 3 0.700 5 Central Capital
51 Hopewell 2000 1,464 1,041 81.8 1.81 12 8 4 0.667 5 Central Central
52 Huguenot 2000 1,456 1,239 76.0 1.55 11 7 4 0.636 5 Central Dominion
53 J.R. Tucker 2000 1,417 1,890 57.8 0.95 9 3 6 0.333 5 Central Colonial
54 Albemarle 2000 1,404 1,571 62.1 1.13 11 6 5 0.545 5 Northwest Commonwealth
55 George Wythe(R) 2000 1,400 1,101 37.8 0.81 10 1 9 0.100 5 Central Dominion
56 Atlee 2000 1,382 1,694 65.0 1.14 9 4 5 0.444 5 Central Capital
57 Loudoun Valley 2000 1,378 1,396 66.0 1.28 8 4 4 0.500 5 Northern Northwestern
58 Colonial Heights 2000 1,377 812 60.5 1.47 10 4 6 0.400 5 Central Central
59 Thomas Jefferson(R) 2000 1,347 680 26.6 0.69 10 0 10 0.000 5 Central Colonial
60 John Marshall 2000 1,340 1,032 39.8 0.88 10 2 8 0.200 5 Central Colonial
61 Henrico 2000 1,303 1,117 74.7 1.60 10 6 4 0.600 5 Central Capital
62 JFK 2000 1,187 650 41.5 1.09 9 2 7 0.222 5 Central Capital
63 Massaponax 2000 1,135 1,574 33.8 0.61 10 2 8 0.200 5 Northwest Battlefield
64 Armstrong 2000 1,046 708 46.0 1.17 10 3 7 0.300 5 Central Capital




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.