VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2009 Division 6 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 W.T. Woodson 2009 2,425 2,130 102.8 1.58 13 11 2 0.846 6 Northern Patriot
2 Lake Braddock 2009 2,375 2,466 104.2 1.46 15 12 3 0.800 6 Northern Patriot
3 James Robinson 2009 2,312 2,801 95.4 1.23 12 10 2 0.833 6 Northern Concorde
4 T.C. Williams 2009 2,240 2,987 76.9 0.95 10 5 5 0.500 6 Northern Patriot
5 South County 2009 2,213 2,014 85.5 1.36 12 7 5 0.583 6 Northern Patriot
6 Oakton 2009 2,163 2,398 74.0 1.06 11 5 6 0.455 6 Northern Concorde
7 Battlefield 2009 2,154 2,896 108.9 1.38 13 12 1 0.923 6 Northwest Cedar Run
8 First Colonial 2009 2,150 2,068 67.0 1.05 10 4 6 0.400 6 Eastern Beach
9 Woodbridge 2009 2,130 2,549 99.6 1.37 11 10 1 0.909 6 Northwest Cardinal
10 Bayside 2009 2,099 1,996 96.4 1.54 12 10 2 0.833 6 Eastern Beach
11 Annandale 2009 2,067 2,719 68.9 0.91 10 4 6 0.400 6 Northern Patriot
12 Herndon 2009 2,048 2,263 58.7 0.87 10 4 6 0.400 6 Northern Concorde
13 Kempsville 2009 2,018 1,839 72.9 1.22 11 5 6 0.455 6 Eastern Beach
14 Chantilly 2009 2,014 2,671 72.9 0.97 11 5 6 0.455 6 Northern Concorde
15 Ocean Lakes 2009 2,006 2,479 104.3 1.46 10 10 0 1.000 6 Eastern Beach
16 Westfield 2009 1,988 2,951 83.1 1.04 11 6 5 0.545 6 Northern Concorde
17 Colonial Forge 2009 1,987 2,029 93.4 1.48 11 9 2 0.818 6 Northwest Commonwealth
18 Forest Park 2009 1,986 2,314 50.0 0.73 10 1 9 0.100 6 Northwest Cardinal
19 Landstown 2009 1,979 2,501 82.4 1.15 11 6 5 0.545 6 Eastern Beach
20 C.D. Hylton 2009 1,945 2,212 73.0 1.10 10 5 5 0.500 6 Northwest Cardinal
21 West Springfield 2009 1,934 2,285 73.7 1.09 10 4 6 0.400 6 Northern Patriot
22 Centreville 2009 1,930 2,278 54.5 0.80 10 3 7 0.300 6 Northern Concorde
23 Tallwood 2009 1,894 2,172 48.8 0.74 10 1 9 0.100 6 Eastern Beach
24 Fairfax 2009 1,884 2,422 70.4 1.00 11 6 5 0.545 6 Northern Liberty
25 Gar-Field 2009 1,884 2,550 79.3 1.09 10 6 4 0.600 6 Northwest Cardinal
26 Langley 2009 1,861 2,089 59.0 0.92 10 4 6 0.400 6 Northern Liberty
27 West Potomac 2009 1,859 2,178 57.2 0.87 10 2 8 0.200 6 Northern Patriot
28 Osbourn Park 2009 1,846 2,753 96.6 1.26 13 10 3 0.769 6 Northwest Cardinal
29 Salem(VB) 2009 1,841 1,958 73.1 1.18 10 5 5 0.500 6 Eastern Beach
30 Oscar Smith 2009 1,786 2,208 102.9 1.55 13 12 1 0.923 6 Eastern Southeastern
31 Woodside 2009 1,777 2,102 99.4 1.54 13 11 2 0.846 6 Eastern Peninsula
32 Gloucester 2009 1,767 2,010 41.5 0.66 10 0 10 0.000 6 Eastern Peninsula
33 Kecoughtan 2009 1,741 1,909 69.5 1.14 10 4 6 0.400 6 Eastern Peninsula
34 L.C. Bird 2009 1,725 1,906 90.9 1.49 11 10 1 0.909 6 Central Dominion
35 Grassfield 2009 1,698 2,224 90.2 1.35 12 9 3 0.750 6 Eastern Southeastern
36 Menchville 2009 1,694 1,942 52.7 0.85 10 2 8 0.200 6 Eastern Peninsula
37 Maury 2009 1,689 1,849 75.6 1.26 11 6 5 0.545 6 Eastern Eastern
38 Norview 2009 1,687 1,969 60.5 0.97 10 3 7 0.300 6 Eastern Eastern
39 Thomas Dale 2009 1,657 2,446 102.0 1.44 14 12 2 0.857 6 Central Central
40 Stonewall Jackson(M) 2009 1,649 2,457 64.5 0.91 9 3 6 0.333 6 Northwest Cedar Run
41 Loudoun Valley 2009 1,637 1,659 81.7 1.45 10 6 4 0.600 6 Northwest Cedar Run
42 Manchester 2009 1,634 1,937 68.6 1.11 10 6 4 0.600 6 Central Dominion
43 Frank Cox 2009 1,630 1,930 82.1 1.34 11 7 4 0.636 6 Eastern Beach
44 Varina 2009 1,623 2,072 83.9 1.31 10 8 2 0.800 6 Central Capital
45 Riverbend 2009 1,618 1,976 83.0 1.33 11 8 3 0.727 6 Northwest Commonwealth
46 Hermitage 2009 1,617 2,102 88.6 1.37 12 10 2 0.833 6 Central Colonial
47 Highland Springs 2009 1,612 1,794 84.4 1.43 11 9 2 0.818 6 Central Capital
48 Granby 2009 1,606 2,262 52.7 0.78 10 2 8 0.200 6 Eastern Eastern
49 Cosby(C) 2009 1,580 2,058 71.0 1.11 10 7 3 0.700 6 Central Dominion
50 Hickory 2009 1,568 1,920 61.0 1.00 10 3 7 0.300 6 Eastern Southeastern
51 J.R. Tucker 2009 1,545 1,711 81.1 1.41 9 8 1 0.889 6 Central Colonial
52 Matoaca 2009 1,536 1,824 68.4 1.15 10 5 5 0.500 6 Central Central
53 Western Branch 2009 1,516 2,260 65.3 0.97 10 4 6 0.400 6 Eastern Southeastern
54 Meadowbrook 2009 1,506 1,805 93.6 1.58 10 9 1 0.900 6 Central Central
55 Mills Godwin 2009 1,476 1,849 62.5 1.04 9 5 4 0.556 6 Central Colonial
56 Deep Run 2009 1,432 1,967 57.6 0.93 10 5 5 0.500 6 Central Colonial
57 James River(C) 2009 1,416 2,065 63.0 0.99 10 6 4 0.600 6 Central Dominion
58 Franklin County 2009 1,414 2,291 83.2 1.22 12 9 3 0.750 6 Northwest Western Valley
59 Lee-Davis 2009 1,382 1,640 70.3 1.25 10 6 4 0.600 6 Central Capital
60 Patrick Henry(R) 2009 1,325 1,965 50.8 0.82 10 3 7 0.300 6 Northwest Western Valley
61 Prince George 2009 1,213 1,393 35.1 0.68 10 1 9 0.100 6 Central Central
62 Henrico 2009 1,207 1,985 43.4 0.69 10 2 8 0.200 6 Central Capital




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.